NASDAQ:CNFR - Nasdaq - US20731J1025 - Common Stock - Currency: USD
TTM (2025-3-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 73.47M | 67.27M | 98.76M | 104.90M | 104.30M | |||
Gross Premiums Earned | 72.22M | 61.84M | 84.49M | 102.90M | 101.50M | |||
Loss Claims | 98.59M | 86.64M | 98.21M | 103.60M | 98.30M | |||
Minority Interest Expense | N/A | N/A | N/A | N/A | N/A | |||
Operating Expenses | 113.28M | 98.47M | 114.95M | 122.40M | 114.80M | |||
Operating Income | -30.13M | -31.20M | -24.43M | -17.50M | -10.50M | |||
Interest Income/Expense | -5.42M | -4.88M | -3.21M | -3.00M | -2.90M | |||
Other Income/Expense | N/A | N/A | N/A | N/A | -2.28M | |||
Non Recurring Items | N/A | N/A | N/A | 0.00 | 11.60M | |||
Income Before Taxes | -35.56M | -36.08M | -27.63M | -20.50M | -1.70M | |||
Income Tax | -1.84M | -1.84M | -353.00K | -9.40M | 200.00K | |||
Net Income | 24.05M | 23.53M | -25.92M | -10.70M | -1.10M | |||
EBITDA | -28.55M | -29.53M | -23.88M | -17.08M | -10.08M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 1.98 | 1.92 | -2.12 | -1.00 | -0.11 | |||
Non GAAP EPS | N/A | N/A | N/A | -1.28 | -1.40 | |||
Statistics | ||||||||
Profit Margin | 32.74% | 34.98% | -26.25% | -10.20% | -1.05% | |||
Operating Profit Margin | -41.02% | -46.38% | -24.73% | -16.68% | -10.07% |
All data in USD