Can you provide the upcoming earnings date for COMET INDUSTRIES?
COMET INDUSTRIES (CMU.CA) will report earnings on 2026-06-01.
TSX-V:CMU • CA2003481009
View the latest analyst price targets, stock forecast, EPS estimates, revenue projections, revisions, full estimates, rating distribution and upgrades/downgrades for COMET INDUSTRIES (CMU.CA).
| 2023 | 2024 | 2025 | ||
|---|---|---|---|---|
| Revenue YoY % growth | 609.5K 43.51% | 352.9K -42.10% | 3.2K -99.09% | |
| EBITDA YoY % growth | N/A | N/A | -618.8K | |
| EBIT YoY % growth | -40.5K 55.15% | -985.5K -2,333.33% | -624.4K 36.64% | |
| Operating Margin | -6.64% | -279.26% | -19,512.50% | |
| EPS YoY % growth | N/A | N/A | N/A |
All data in CAD
| Q3 / 26 | |
|---|---|
| EPS Q2Q % growth | N/A |
| Revenue Q2Q % growth | N/A |
| EBITDA Q2Q % growth | N/A |
| EBIT Q2Q % growth | N/A |
All data in CAD
COMET INDUSTRIES (CMU.CA) will report earnings on 2026-06-01.