CLEVELAND-CLIFFS INC (CLF)

US1858991011 - Common Stock

18.55  -2.3 (-11.03%)

After market: 18.62 +0.07 (+0.38%)




Shares Outstanding475.46M
Float467.02M
Owners (insider)1.86%
Owners (institutional)70.19%
Owners (insider) change6.62%
Owners (institutional) change-0.65%
Date Name Type Shares Price Amount
Apr 1, 2024 Stoliar Gabriel Option Excercise 264 22.69 $ 5,990.16
Apr 1, 2024 Fisher Robert P Jr Grant 441 22.69 $ 10,006.29
Apr 1, 2024 Miller Janet L Grant 441 22.69 $ 10,006.29
Apr 1, 2024 Stoliar Gabriel Grant 881 22.69 $ 19,989.89
Mar 13, 2024 GREEN SUSAN MIRANDA Open Market Sale 6500 20.40 $ 132,600.65
Mar 6, 2024 Yocum Arlene M Open Market Purchase 2000 20.03 $ 40,050.00
Mar 6, 2024 Fedor Terry G. Option Excercise 27430 7.70 $ 211,211.00
Mar 6, 2024 Fedor Terry G. Open Market Sale 27430 20.19 $ 553,811.70
Mar 6, 2024 Graham James D Option Excercise 24154 7.70 $ 185,985.80
Mar 6, 2024 Graham James D Open Market Sale 24154 20.19 $ 487,669.26
Mar 6, 2024 GONCALVES LOURENCO Option Excercise 187136 7.70 $ 1,440,947.20
Mar 6, 2024 GONCALVES LOURENCO Open Market Sale 187136 20.19 $ 3,778,275.84
Mar 6, 2024 Smith Clifford T Option Excercise 27430 7.70 $ 211,211.00
Mar 6, 2024 Smith Clifford T Open Market Sale 27430 20.19 $ 553,811.70
Feb 21, 2024 Floriani Kimberly A Grant 10443 0.00 $ 0.00
Feb 21, 2024 Fedor Terry G. Grant 25063 0.00 $ 0.00
Feb 21, 2024 GONCALVES LOURENCO Grant 229851 0.00 $ 0.00
Feb 21, 2024 Smith Clifford T Grant 69942 0.00 $ 0.00
Feb 21, 2024 Koci Keith Grant 57802 0.00 $ 0.00
Feb 21, 2024 Graham James D Grant 50127 0.00 $ 0.00
Feb 21, 2024 Goncalves Celso L Jr Grant 66574 0.00 $ 0.00
Feb 21, 2024 Forrester Traci L Grant 16361 0.00 $ 0.00
Feb 1, 2024 Bloom Ron A. Open Market Purchase 25000 20.24 $ 506,095.00
Jan 3, 2024 Goncalves Celso L Jr Grant 8845 0.00 $ 0.00
Jan 3, 2024 Goncalves Celso L Jr Option Excercise 6034 19.64 $ 118,507.76
Jan 3, 2024 Forrester Traci L Grant 11970 0.00 $ 0.00
Jan 3, 2024 Forrester Traci L Option Excercise 8150 19.64 $ 160,066.00
Jan 3, 2024 Floriani Kimberly A Grant 4441 0.00 $ 0.00
Jan 3, 2024 Floriani Kimberly A Option Excercise 3249 19.64 $ 63,810.36
Jan 3, 2024 Fedor Terry G. Grant 21312 0.00 $ 0.00
Jan 3, 2024 Fedor Terry G. Option Excercise 15550 19.64 $ 305,402.00
Jan 3, 2024 GONCALVES LOURENCO Grant 137670 0.00 $ 0.00
Jan 3, 2024 GONCALVES LOURENCO Option Excercise 133317 19.64 $ 2,618,345.88
Jan 3, 2024 Bloom Ron A. Grant 2221 0.00 $ 0.00
Jan 3, 2024 Smith Clifford T Grant 33965 0.00 $ 0.00
Jan 3, 2024 Smith Clifford T Option Excercise 29317 19.64 $ 575,785.88
Jan 3, 2024 Koci Keith Grant 19926 0.00 $ 0.00
Jan 3, 2024 Koci Keith Option Excercise 14830 19.64 $ 291,261.20
Jan 3, 2024 Graham James D Grant 19926 0.00 $ 0.00
Jan 3, 2024 Graham James D Option Excercise 14533 19.64 $ 285,428.12
Jan 2, 2024 Stoliar Gabriel Grant 979 20.42 $ 19,991.18
Jan 2, 2024 Stoliar Gabriel Option Excercise 294 20.42 $ 6,003.48
Jan 2, 2024 Miller Janet L Grant 490 20.42 $ 10,005.80
Jan 2, 2024 Fisher Robert P Jr Grant 490 20.42 $ 10,005.80
Oct 2, 2023 Stoliar Gabriel Grant 1280 15.63 $ 20,006.40
Oct 2, 2023 Stoliar Gabriel Option Excercise 384 15.63 $ 6,001.92
Oct 2, 2023 Miller Janet L Grant 640 15.63 $ 10,003.20
Oct 2, 2023 Fisher Robert P Jr Grant 640 15.63 $ 10,003.20
Jul 3, 2023 Miller Janet L Grant 597 16.76 $ 10,005.72
Jul 3, 2023 Fisher Robert P Jr Grant 597 16.76 $ 10,005.72
Jul 3, 2023 Stoliar Gabriel Grant 1193 16.76 $ 19,994.68
Jul 3, 2023 Stoliar Gabriel Option Excercise 358 16.76 $ 6,000.08
May 2, 2023 MICHAEL RALPH S III Open Market Purchase 10000 14.96 $ 149,592.00
May 1, 2023 Goncalves Celso L Jr Open Market Purchase 6500 15.18 $ 98,697.30
Apr 28, 2023 Yocum Arlene M Open Market Purchase 1500 15.14 $ 22,702.65
Apr 27, 2023 GONCALVES LOURENCO Open Market Purchase 100000 14.96 $ 1,496,350.00
Apr 27, 2023 Koci Keith Open Market Purchase 7300 14.87 $ 108,548.08
Apr 26, 2023 Yocum Arlene M Grant 9433 0.00 $ 0.00
Apr 26, 2023 Taylor Douglas C Grant 9433 0.00 $ 0.00
Apr 26, 2023 Stoliar Gabriel Grant 9433 0.00 $ 0.00
Apr 26, 2023 Miller Janet L Grant 9433 0.00 $ 0.00
Apr 26, 2023 MICHAEL RALPH S III Grant 9433 0.00 $ 0.00
Apr 26, 2023 GREEN SUSAN MIRANDA Grant 9433 0.00 $ 0.00
Apr 26, 2023 GERBER WILLIAM K Grant 9433 0.00 $ 0.00