| Revenue | | | 0 | 0 | 0 | 0 | 0 | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | null | null | null | null | null | |
| Cost Of Goods | | | null | null | null | null | null | |
| Gross Profit | | | null | null | null | null | null | |
| Operating Expenses | | | 2.11M | 1.21M | 725.70K | 641.10K | 907.70K | |
| Research and Development | | | null | null | null | null | null | |
| Selling, General, and Administrative Expenses | | | 1.21M | 1.21M | 725.70K | 641.10K | 907.70K | |
| Operating Income | | | -2.11M | -1.21M | -725.70K | -641.10K | -907.70K | |
| Interest Income/Expense | | | -20.70K | -9.60K | -3.00K | -1.40K | 3.70K | |
| Other Income/Expense | | | 138.90K | 214.70K | 39.90K | 5.80K | 30.10K | |
| Non Recurring Items | | | null | null | null | 225.00K | null | |
| Income Before Taxes | | | -1.99M | -1.00M | -688.70K | -411.70K | -873.90K | |
| Income Tax | | | null | null | null | null | null | |
| Net Income | | | -1.99M | -1.00M | -688.70K | -411.70K | -873.90K | |
| EBITDA | | | null | undefined | undefined | undefined | undefined | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -0.008900000000000002 | -0.0072 | -0.0056 | -0.0035 | -0.0079 | |
| Non GAAP EPS | | | null | null | null | null | null | |
| |
| Statistics | |
|---|