NYSE:CBNA - New York Stock Exchange, Inc. - US15746L1008 - Common Stock - Currency: USD
TTM (2025-3-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | ||||
---|---|---|---|---|---|---|---|
Revenue | 67.50M | 52.95M | 31.02M | 29.21M | |||
Net Interest Income | 58.22M | 44.37M | 27.74M | 26.10M | |||
Non Interest Income | 9.28M | 8.58M | 3.28M | 3.11M | |||
Loan Loss Provision | -226.00K | -161.00K | 641.00K | 822.00K | |||
Net Interest Income after Provision | 58.45M | 44.53M | 27.10M | 25.28M | |||
Non Interest Expense | -34.42M | -26.84M | -19.48M | -18.23M | |||
Income Before Taxes | 33.30M | 26.27M | 10.91M | 10.16M | |||
Income Tax | 6.75M | 5.32M | 2.08M | 1.88M | |||
Net Income | 26.56M | 20.95M | 8.83M | 8.28M | |||
Per Share Data | |||||||
EPS Diluted Total Ops | 4.11 | 3.19 | 1.38 | 1.29 | |||
Statistics | |||||||
Profit Margin | 39.35% | 39.56% | 28.47% | 28.35% |
All data in USD