Revenue | | | 77.42M | 65.44M | 45.23M | 25.92M | |
Cost Of Goods | | | 9.48M | 8.69M | 7.06M | 4.43M | |
Gross Profit | | | 67.94M | 56.75M | 38.16M | 21.49M | |
Operating Expenses | | | 119.92M | 96.46M | 68.20M | 57.51M | |
Research and Development | | | 16.41M | 13.56M | 8.99M | 7.24M | |
Selling, General, and Administrative Expenses | | | 103.51M | 82.90M | 59.21M | 50.27M | |
Operating Income | | | -51.98M | -39.71M | -30.04M | -36.02M | |
Interest Income/Expense | | | -1.98M | -1.99M | -2.10M | -1.60M | |
Other Income/Expense | | | 4.54M | 1.25M | 2.69M | 462.00K | |
Income Before Taxes | | | -49.41M | -40.45M | -29.45M | -37.16M | |
Income Tax | | | N/A | 0.00 | 11.00K | 2.00K | |
Net Income | | | -49.41M | -40.45M | -29.46M | -37.16M | |
EBITDA | | | -50.18M | -38.57M | -29.19M | -35.52M | |
|
Per Share Data | |
---|
EPS Diluted Total Ops | | | -1.39 | -1.13 | -0.87 | -1.09 | |
Non GAAP EPS | | | -2.99 | N/A | N/A | N/A | |
|
Statistics | |
---|
Gross Profit Margin | | | 87.75% | 86.72% | 84.38% | 82.91% | |
Profit Margin | | | -63.83% | -61.82% | -65.15% | -143.37% | |
Operating Profit Margin | | | -67.14% | -60.68% | -66.43% | -138.96% | |