| Revenue | | | 0.00 | 0.00 | 0.00 | 13.67M | 8.26M | |
| Cost Of Goods | | | N/A | N/A | N/A | 7.83M | 6.20M | |
| Gross Profit | | | N/A | N/A | N/A | 5.84M | 2.06M | |
| Operating Expenses | | | 175.80K | 120.00K | 410.00K | 2.47M | 3.62M | |
| Selling, General, and Administrative Expenses | | | 176.20K | 120.00K | 400.00K | 2.33M | 3.56M | |
| Operating Income | | | -175.80K | -120.00K | -410.00K | 3.37M | -1.56M | |
| Interest Income/Expense | | | N/A | N/A | N/A | 1.34M | -1.63M | |
| Non Recurring Items | | | N/A | N/A | N/A | 6.93M | 218.50K | |
| Income Before Taxes | | | -174.10K | -120.00K | -410.00K | 11.64M | -2.97M | |
| Income Tax | | | N/A | N/A | N/A | N/A | 0.00 | |
| Net Income | | | -174.10K | -120.00K | -410.00K | 11.64M | -2.97M | |
| EBITDA | | | N/A | N/A | N/A | 3.38M | -1.53M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -0.02 | -0.02 | -0.16 | 16.68 | -4.26 | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | N/A | N/A | N/A | 42.70% | 24.93% | |
| Profit Margin | | | N/A | N/A | N/A | 85.15% | -35.99% | |
| Operating Profit Margin | | | N/A | N/A | N/A | 24.66% | -18.94% | |