TSX-V:BRVO - TSX Venture Exchange - CA10566M1068 - Common Stock - Currency: CAD
2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 | |||
Operating Expenses | 3.60M | 4.30M | 3.15M | 17.60K | |||
Selling, General, and Administrative Expenses | 3.58M | 4.30M | 3.15M | 17.10K | |||
Operating Income | -3.60M | -4.30M | -3.15M | -17.60K | |||
Interest Income/Expense | 1.30M | 1.38M | 111.80K | 0.00 | |||
Income Before Taxes | -2.31M | -2.92M | -3.04M | -17.60K | |||
Income Tax | 0.00 | -220.20K | 243.10K | 0.00 | |||
Net Income | -2.31M | -2.70M | -3.28M | -17.60K | |||
EBITDA | -3.58M | -4.30M | -3.15M | -17.10K | |||
Per Share Data | |||||||
EPS Diluted Total Ops | -0.02 | -0.03 | -0.04 | -0.00 | |||
Non GAAP EPS | -0.01 | N/A | N/A | N/A | |||
Statistics |
All data in USD