TSX-V:BOL • CA09752Q2027
View the latest analyst price targets, stock forecast, EPS estimates, revenue projections, revisions, full estimates, rating distribution and upgrades/downgrades for BOLD VENTURES INC (BOL.CA).
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % growth | |||||||||||
| EBITDA YoY % growth | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| EBIT YoY % growth | -420.3K | -293.3K 30.22% | -273.4K 6.78% | -187.6K 31.38% | -127.1K 32.25% | -197.5K -55.39% | -345.3K -74.84% | -243.4K 29.51% | -236.9K 2.67% | -185.2K 21.82% | |
| Operating Margin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| EPS YoY % growth | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
All data in CAD
| EPS Q2Q % growth |
|---|
| Revenue Q2Q % growth |
| EBITDA Q2Q % growth |
| EBIT Q2Q % growth |
All data in CAD