BLACKBAUD INC (BLKB)

US09227Q1004 - Common Stock

78.9  +0.95 (+1.22%)

After market: 78.9 0 (0%)




Shares Outstanding53.48M
Float42.56M
Owners (insider)2.95%
Owners (institutional)92.82%
Owners (insider) change6.94%
Owners (institutional) change0.07%
Date Name Type Shares Price Amount
Apr 11, 2024 Gregoire Kevin P. Open Market Sale 5000 79.00 $ 395,000.00
Apr 11, 2024 BOOR ANTHONY W Open Market Sale 10000 79.15 $ 791,537.59
Mar 7, 2024 BOOR ANTHONY W Open Market Sale 10000 74.13 $ 741,325.52
Mar 7, 2024 Gregoire Kevin P. Open Market Sale 3000 74.00 $ 222,000.00
Mar 7, 2024 Gianoni Michael P Open Market Sale 16414 74.09 $ 1,216,130.78
Mar 6, 2024 McDearis Kevin Open Market Sale 3479 71.94 $ 250,284.83
Mar 6, 2024 Olson Jon W Open Market Sale 7200 71.99 $ 518,361.84
Feb 26, 2024 Gianoni Michael P Grant 19434 0.00 $ 0.00
Feb 26, 2024 Gianoni Michael P Option Excercise 22585 68.61 $ 1,549,556.85
Feb 26, 2024 BOOR ANTHONY W Grant 7288 0.00 $ 0.00
Feb 26, 2024 BOOR ANTHONY W Option Excercise 7750 68.61 $ 531,727.50
Feb 26, 2024 Benjamin David J Grant 5344 0.00 $ 0.00
Feb 26, 2024 Benjamin David J Option Excercise 6504 68.61 $ 446,239.44
Feb 26, 2024 McDearis Kevin Grant 5344 0.00 $ 0.00
Feb 26, 2024 McDearis Kevin Option Excercise 6212 68.61 $ 426,205.32
Feb 26, 2024 Olson Jon W Grant 3036 0.00 $ 0.00
Feb 26, 2024 Olson Jon W Option Excercise 3531 68.61 $ 242,261.91
Feb 26, 2024 Gregoire Kevin P. Grant 5344 0.00 $ 0.00
Feb 26, 2024 Gregoire Kevin P. Option Excercise 6212 68.61 $ 426,205.32
Feb 21, 2024 McDearis Kevin Grant 14748 0.00 $ 0.00
Feb 21, 2024 Gregoire Kevin P. Grant 19971 0.00 $ 0.00
Feb 21, 2024 Gianoni Michael P Grant 64521 0.00 $ 0.00
Feb 21, 2024 BOOR ANTHONY W Grant 24580 0.00 $ 0.00
Feb 21, 2024 Benjamin David J Grant 15977 0.00 $ 0.00
Feb 21, 2024 Olson Jon W Grant 9218 0.00 $ 0.00
Feb 20, 2024 Gianoni Michael P Open Market Sale 25354 68.77 $ 1,743,716.28
Feb 14, 2024 Olson Jon W Option Excercise 5120 70.83 $ 362,627.25
Feb 14, 2024 McDearis Kevin Option Excercise 8689 70.80 $ 615,155.40
Feb 14, 2024 Gregoire Kevin P. Option Excercise 10087 70.75 $ 713,661.03
Feb 14, 2024 Gianoni Michael P Option Excercise 28194 70.70 $ 1,993,294.86
Feb 14, 2024 Benjamin David J Option Excercise 9011 70.71 $ 637,211.37
Feb 14, 2024 BOOR ANTHONY W Option Excercise 10680 70.73 $ 755,396.37
Feb 13, 2024 Olson Jon W Grant 11096 0.00 $ 0.00
Feb 13, 2024 McDearis Kevin Grant 18834 0.00 $ 0.00
Feb 13, 2024 Gregoire Kevin P. Grant 21857 0.00 $ 0.00
Feb 13, 2024 Gianoni Michael P Grant 61073 0.00 $ 0.00
Feb 13, 2024 Benjamin David J Grant 19424 0.00 $ 0.00
Feb 13, 2024 BOOR ANTHONY W Grant 25289 0.00 $ 0.00
Feb 12, 2024 Benjamin David J Grant 5430 0.00 $ 0.00
Feb 12, 2024 Olson Jon W Option Excercise 4775 82.16 $ 392,327.55
Feb 12, 2024 Olson Jon W Grant 4752 0.00 $ 0.00
Feb 12, 2024 McDearis Kevin Option Excercise 7942 82.16 $ 652,503.30
Feb 12, 2024 McDearis Kevin Grant 5430 0.00 $ 0.00
Feb 12, 2024 Gregoire Kevin P. Option Excercise 8585 82.15 $ 705,261.45
Feb 12, 2024 Gregoire Kevin P. Grant 5974 0.00 $ 0.00
Feb 12, 2024 Gianoni Michael P Option Excercise 31501 82.16 $ 2,588,104.65
Feb 12, 2024 Gianoni Michael P Grant 21722 0.00 $ 0.00
Feb 12, 2024 BOOR ANTHONY W Option Excercise 10867 82.16 $ 892,820.55
Feb 12, 2024 BOOR ANTHONY W Grant 8146 0.00 $ 0.00
Feb 12, 2024 Benjamin David J Option Excercise 8334 82.16 $ 684,684.30
Jan 17, 2024 Talvitie Kristian Grant 1317 0.00 $ 0.00
Nov 27, 2023 Nash Sarah E Open Market Sale 4113 75.72 $ 311,427.31
Nov 10, 2023 Gianoni Michael P Open Market Sale 7000 72.72 $ 509,038.60
Nov 7, 2023 ELLIS GEORGE H Open Market Sale 2500 73.56 $ 183,903.25
Nov 6, 2023 Gregoire Kevin P. Open Market Sale 5000 72.48 $ 362,400.50
Aug 31, 2023 Olson Jon W Open Market Sale 9000 75.80 $ 682,182.00
Aug 30, 2023 Benjamin David J Open Market Sale 10000 75.44 $ 754,361.77
Aug 21, 2023 Benjamin David J Open Market Sale 10000 72.51 $ 725,059.43
Aug 17, 2023 ELLIS GEORGE H Open Market Sale 2000 72.01 $ 144,018.20
Aug 15, 2023 Olson Jon W Open Market Sale 7000 73.79 $ 516,559.26
Aug 10, 2023 Gregoire Kevin P. Open Market Sale 6900 73.42 $ 506,607.66
Aug 5, 2023 Gregoire Kevin P. Grant 9085 0.00 $ 0.00
Aug 5, 2023 Gregoire Kevin P. Option Excercise 4030 73.55 $ 296,406.50
Aug 5, 2023 Benjamin David J Grant 9085 0.00 $ 0.00
Aug 5, 2023 Benjamin David J Option Excercise 4001 73.55 $ 294,273.55
Aug 1, 2023 Nash Sarah E Grant 3220 0.00 $ 0.00
Aug 1, 2023 Nanney Don Roger Grant 3220 0.00 $ 0.00
Aug 1, 2023 Leitch Andrew M Grant 3220 0.00 $ 0.00
Aug 1, 2023 Hollenbeck Rupal S Grant 3220 0.00 $ 0.00
Aug 1, 2023 Gupta Yogesh K Grant 3220 0.00 $ 0.00
Aug 1, 2023 ELLIS GEORGE H Grant 3220 0.00 $ 0.00
Aug 1, 2023 DeFiore Deneen Grant 3220 0.00 $ 0.00
Jun 5, 2023 McDearis Kevin Open Market Sale 4000 75.00 $ 300,000.00
May 31, 2023 Olson Jon W Open Market Sale 2000 72.04 $ 144,073.00
May 30, 2023 Nash Sarah E Open Market Sale 2050 72.00 $ 147,592.21
May 15, 2023 ELLIS GEORGE H Open Market Sale 1725 70.46 $ 121,549.54
May 9, 2023 Olson Jon W Open Market Sale 3500 69.70 $ 243,950.35
May 4, 2023 McDearis Kevin Open Market Sale 6000 70.05 $ 420,317.40