| Revenue | | | 181.94M | 185.65M | 174.22M | 146.11M | 154.59M | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | null | null | null | null | null | |
| Cost Of Goods | | | 101.55M | 108.40M | 94.96M | 77.65M | 87.47M | |
| Gross Profit | | | 80.39M | 77.25M | 79.26M | 68.46M | 67.12M | |
| Operating Expenses | | | 70.70M | 68.90M | 70.70M | 61.38M | 62.00M | |
| Research and Development | | | null | null | null | null | null | |
| Selling, General, and Administrative Expenses | | | 54.07M | 54.70M | 55.68M | 46.21M | 44.62M | |
| Operating Income | | | 9.68M | 8.35M | 8.55M | 7.08M | 5.12M | |
| Interest Income/Expense | | | -4.61M | -3.38M | -1.25M | -1.41M | -1.48M | |
| Other Income/Expense | | | -9.00K | -2.00K | -5.00K | 2.00K | -4.00K | |
| Non Recurring Items | | | -5.60M | -2.87M | -3.13M | -367.00K | -1.38M | |
| Income Before Taxes | | | -544.00K | 2.10M | 4.17M | 5.30M | 2.26M | |
| Income Tax | | | 708.00K | 1.24M | 2.07M | 1.64M | 1.02M | |
| Net Income | | | -1.25M | 865.00K | 2.10M | 3.66M | 1.23M | |
| EBITDA | | | 18.44M | 16.65M | 16.87M | 15.73M | 14.04M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -0.1333 | 0.0921 | 0.2237 | 0.3898 | 0.1313 | |
| Non GAAP EPS | | | null | null | null | null | null | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 44.18% | 41.61% | 45.50% | 46.85% | 43.42% | |
| Profit Margin | | | -0.69% | 0.47% | 1.21% | 2.51% | 0.80% | |
| Operating Profit Margin | | | 5.32% | 4.50% | 4.91% | 4.84% | 3.31% | |