Revenue | | | 5.96B | 5.88B | 4.92B | 4.57B | 4.07B | |
Minority Interest Expense | | | -208.00M | -209.00M | -666.00M | -260.00M | -70.00M | |
Cost Of Goods | | | 2.62B | 1.00B | 812.00M | 605.00M | 591.00M | |
Gross Profit | | | 3.34B | 4.87B | 4.11B | 3.96B | 3.48B | |
Operating Expenses | | | 1.22B | 3.49B | 2.61B | 2.70B | 2.65B | |
Selling, General, and Administrative Expenses | | | 208.00M | 1.62B | 1.21B | 1.01B | 1.06B | |
Operating Income | | | 2.13B | 1.39B | 1.49B | 1.26B | 828.00M | |
Interest Income/Expense | | | -1.50B | -1.06B | -713.00M | -1.04B | -907.00M | |
Other Income/Expense | | | -962.00M | -129.00M | -116.00M | -65.00M | N/A | |
Non Recurring Items | | | N/A | -23.00M | -5.00M | -600.00K | -1.00M | |
Income Before Taxes | | | -338.00M | -200.00M | 568.00M | 136.00M | -52.00M | |
Income Tax | | | -291.00M | -191.00M | -48.00M | -2.00M | 14.00M | |
Net Income | | | -289.00M | -255.00M | -91.00M | -166.00M | -191.00M | |
EBITDA | | | 4.22B | 3.40B | 3.35B | 2.84B | 2.33B | |
|
Per Share Data | |
---|
EPS Diluted Total Ops | | | -1.01 | -0.89 | -0.32 | -0.60 | -0.69 | |
Non GAAP EPS | | | -1.01 | -0.89 | -0.32 | -0.60 | -0.70 | |
|
Statistics | |
---|
Gross Profit Margin | | | 56.05% | 82.95% | 83.49% | 86.75% | 85.48% | |
Profit Margin | | | -4.85% | -4.34% | -1.85% | -3.64% | -4.69% | |
Operating Profit Margin | | | 35.68% | 23.59% | 30.37% | 27.64% | 20.34% | |