NYSE:BBL
View the latest analyst price targets, stock forecast, EPS estimates, revenue projections, revisions, full estimates, rating distribution and upgrades/downgrades for BHP GROUP PLC-ADR (BBL).
| Date | Firm | Action | From → To |
|---|---|---|---|
| 2021-10-20 | Jefferies | Downgrade | Buy -> Hold |
| 2021-09-29 | RBC Capital | Downgrade | Outperform -> Sector Perform |
| 2021-08-04 | Barclays | Reiterate | Reiteration |
| 2021-07-21 | Berenberg Bank | Reiterate | Buy |
| 2021-07-21 | JP Morgan Cazenove | Reiterate | Overweight |
| 2021-07-13 | RBC Capital Markets | Reiterate | Outperform |
| 2021-07-09 | JP Morgan Cazenove | Reiterate | Overweight |
| 2021-07-07 | Berenberg Bank | Upgrade | Upgrade |
| 2021-07-05 | Barclays | Reiterate | Reiteration |
| 2021-06-29 | Deutsche Bank | Reiterate | Hold |
| 2021-06-22 | JP Morgan Cazenove | Reiterate | Overweight |
| 2021-06-18 | Berenberg Bank | Reiterate | Hold |
| 2021-06-18 | Credit Suisse | Reiterate | Neutral |
| 2021-06-11 | RBC Capital Markets | Reiterate | Outperform |
| 2021-05-26 | Deutsche Bank | Reiterate | Hold |
| 2021-05-04 | Berenberg Bank | Reiterate | Hold |
| 2021-04-15 | JP Morgan Cazenove | Reiterate | Overweight |
| 2021-04-12 | Deutsche Bank | Reiterate | Hold |
| 2021-03-24 | Morgan Stanley | Downgrade | Equal-weight |
| 2021-02-11 | JP Morgan Cazenove | Reiterate | Top Pick |
| 2021-02-09 | JP Morgan Cazenove | Reiterate | Overweight |
| 2021-02-08 | Citigroup | Reiterate | Buy |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % growth | 44.288B 2.69% | 42.931B -3.06% | 56.921B 32.59% | 65.795B 15.59% | 56.522B -14.09% | 50.93B -9.89% | 43.516B -14.56% | 38.296B -11.99% | |
| EBITDA YoY % growth | 22.533B 0.65% | 20.869B -7.38% | 32.025B 53.46% | N/A | N/A | N/A | N/A | N/A | |
| EBIT YoY % growth | 16.704B 3.76% | 14.757B -11.66% | 26.941B 82.56% | N/A | N/A | N/A | N/A | N/A | |
| Operating Margin | 37.72% | 34.37% | 47.33% | N/A | N/A | N/A | N/A | N/A | |
| EPS YoY % growth | 3.65 1.05% | 3.56 -2.36% | 6.74 89.33% | 7.69 14.11% | 5.69 -25.98% | 4.62 -18.82% | 3.48 -24.66% | 2.70 -22.40% |
| Q2 / 22 | Q4 / 22 | Q2 / 23 | |
|---|---|---|---|
| EPS Q2Q % growth | 3.40 42.82% | 2.70 -38.11% | 2.39 -29.70% |
| Revenue Q2Q % growth | 30.546B 27.04% | 24.89B -24.29% | 25.258B -17.31% |
| EBITDA Q2Q % growth | N/A | N/A | N/A |
| EBIT Q2Q % growth | N/A | N/A | N/A |
26 analysts have analysed BBL and the average price target is 61.69 null. This implies a price decrease of -3.87% is expected in the next year compared to the current price of 64.18.
The consensus EPS estimate for the next earnings of BHP GROUP PLC-ADR (BBL) is 3.4 null and the consensus revenue estimate is 30.55B null.
The number of analysts covering BHP GROUP PLC-ADR (BBL) is 26.