AYTU BIOPHARMA INC (AYTU) Earnings History & Surprises

NASDAQ:AYTU • US0547548588

2.49 USD
-0.11 (-4.23%)
Last: Mar 11, 2026, 10:00 AM

Past quarterly earnings results for AYTU BIOPHARMA INC (AYTU), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).

Earnings Snapshot

Next Earnings Date

Upcoming
Release DateMay 12, 2026
PeriodQ3 / 2026
EPS Estimate-$0.58
Revenue Estimate13.552M

Last Reported

Most Recent
Release DateFeb 3, 2026
PeriodQ2 / 2026
EPS Reported-$1.05
EPS Surprise -71.57%
Revenue Surprise 22.12%

Beat Rate

Last 8 Quarters
69%
EPS and Revenuebeats vs estimates

Quarterly Earnings Results

EPS & Revenue History (USD)

Actual vs estimated values, surprises, q2q growth and acceleration numbers for recent quarters.

QuarterEPSEPS EstEPS SurpriseEPS Q2QRevenueRevenue EstRevenue SurpriseRevenue Q2Q
Q2 2026 -1.05 -0.61 -71.57% -303.85% 15.165M 12.418M 22.12% -6.51%
Q1 2026 0.21 -0.23 189.51% -52.27% 13.888M 12.645M 9.83% -14.38%
Q4 2025 -2.92 -0.04 -7,706.78% -256.10% 15.135M 18.28M -17.20% -15.80%
Q3 2025 0.21 -0.17 221.11% 140.38% 18.452M 14.014M 31.67% 2.55%
Q2 2025 -0.26 -0.29 8.96% -550.00% 16.221M 15.865M 2.24% -29.27%
Q1 2025 0.44 -0.35 226.87% 129.73% 16.221M 14.043M 15.51% -26.60%
Q4 2024 -0.82 -0.46 -78.65% -38.98% 17.976M 18.667M -3.70% -41.51%
Q3 2024 -0.52 -0.65 20.34% 73.06% 17.993M 17.693M 1.70% -20.85%
Q2 2024 -0.04 -0.26 84.31% 96.95% 22.934M 22.18M 3.40% -12.73%
Q1 2024 -1.48 -0.04 -3,527.45% -23.33% 22.099M 28.281M -21.86% -20.10%
Q4 2023 -0.59 -0.97 39.11% 93.98% 30.732M 28.248M 8.79% 11.96%
Q3 2023 -1.93 -0.64 -200.34% 94.61% 22.733M 28.56M -20.40% -6.06%
Q2 2023 -1.31 -1.63 19.73% 85.11% 26.28M 26.928M -2.41% 13.62%
Q1 2023 -1.20 -3.67 67.32% 94.50% 27.66M 24.786M 11.60% 26.30%
Q4 2022 -9.80 -7.55 -29.84% 34.67% 27.45M 26.01M 5.54% 16.91%
Q3 2022 -35.80 -8.36 -328.02% -26.95% 24.2M 25.296M -4.33% 79.53%
Q2 2022 -8.80 -11.83 25.63% 37.14% 23.13M 27.744M -16.63% 52.67%
Q1 2022 -21.80 -10.00 -118.09% -172.50% 21.9M 22.542M -2.85% 61.98%
Q4 2021 -15.00 -10.00 -50.06% -275.00% 23.48M 21.318M 10.14% 58.01%
Q3 2021 -28.20 -6.43 -338.84% 6.00% 13.48M 14.346M -6.04% 65.20%
Q2 2021 -14.00 -8.98 -55.97% -600.00% 15.15M 12.495M 21.25% 376.42%
Q1 2021 -8.00 -11.22 28.70% 87.50% 13.52M 13.597M -0.57% 838.89%
Q4 2020 -4.00 -7.14 43.98% - 14.86M 11.465M 29.61% -
Q3 2020 -30.00 -44.88 33.16% - 8.16M 6.533M 24.90% -
Q2 2020 -2.00 -49.98 96.00% - 3.18M 2.792M 13.90% -
Q1 2020 -64.00 -56.10 -14.08% - 1.44M 2.055M -29.93% -

Notes

  • EPS and Revenue values are non-GAAP when available, otherwise GAAP.
  • Surprise % is (Actual - Estimate) / |Estimate|. Green indicates positive surprise, red negative.
  • Q2Q % is quarter-over-quarter growth. Green indicates growth, red indicates decline.
  • Green right border indicates acceleration for sales or earnings growth. Acceleration is the case when the current Q2Q is above the previous Q2Q.

Earnings Q2Q Performance Trends

EPS Historical Q2Q growth and Acceleration

AYTU EPS Q2Q GrowthAYTU EPS Q2Q GrowthEPS Q2Q Growth Q1/21 Q3/21 Q1/22 Q3/22 Q1/23 Q3/23 Q1/24 Q3/24 Q1/25 Q3/25 Q1/26 Q3/26 0 -200 -400

Revenue Historical Q2Q growth and Acceleration

AYTU Revenue Q2Q GrowthAYTU Revenue Q2Q GrowthRevenue Q2Q Growth Q1/21 Q3/21 Q1/22 Q3/22 Q1/23 Q3/23 Q1/24 Q3/24 Q1/25 Q3/25 Q1/26 Q3/26 0 200 400 600 800

Surprise distribution (Last 4 Quarters)

EPS beat statistics

EPS beat (4)
2
Average EPS beat (4)
-1,841.93%
Max EPS beat (4)
221.11%
Min EPS beat (4)
-7,706.78%

Revenue beat statistics

Revenue beat (4)
3
Average Revenue beat (4)
11.60%
Max Revenue beat (4)
31.67%
Min Revenue beat (4)
-17.20%

Analysis

In the last 4 quarters, AYTU has beaten EPS estimates in 2 out of 4 releases
AYTU has beaten revenue estimates in 3 out of the last 4 releases
In the last 4 quarters, AYTU reported -1841.9% below the EPS estimates on average.
In the last 4 quarters, AYTU has beaten the revenue estimates by 11.6% on average.
→ Find peers who consistently beat earnings by at least 10% in the last 4 quarters

AYTU BIOPHARMA INC / AYTU Earnings FAQ

Can you provide the last earnings date for AYTU BIOPHARMA INC?

AYTU BIOPHARMA INC (AYTU) last reported earnings on 2/3/2026.


Can you provide information on whether AYTU BIOPHARMA INC beat earnings estimates in the last quarter?

AYTU BIOPHARMA INC (AYTU) missed EPS estimates and beat revenue estimates in the most recent quarter.


How often does AYTU BIOPHARMA INC (AYTU) beat earnings estimates?

In the last 4 quarters, AYTU BIOPHARMA INC (AYTU) has beaten EPS estimates in 2 out of 4 releases.