NYSE:AYI • US00508Y1029
| TTM (2025-11-30) | 2025 (2025-8-31) | 2024 (2024-8-31) | 2023 (2023-8-31) | 2022 (2022-8-31) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 4.54B | 4.35B | 3.84B | 3.95B | 4.01B | |||
| Cost Of Goods | 2.35B | 2.27B | 2.06B | 2.24B | 2.33B | |||
| Gross Profit | 2.18B | 2.08B | 1.78B | 1.71B | 1.67B | |||
| Operating Expenses | 1.54B | 1.46B | 1.23B | 1.21B | 1.16B | |||
| Research and Development | N/A | 140.20M | 102.30M | 97.10M | 95.10M | |||
| Selling, General, and Administrative Expenses | 1.54B | 1.32B | 1.12B | 1.11B | 1.07B | |||
| Operating Income | 639.90M | 617.40M | 556.30M | 504.60M | 509.10M | |||
| Interest Income/Expense | -35.50M | -23.10M | 4.50M | -18.90M | -24.90M | |||
| Other Income/Expense | -37.50M | -40.60M | -9.20M | -7.80M | 9.10M | |||
| Non Recurring Items | N/A | -53.50M | -3.00M | -31.20M | 600.00K | |||
| Income Before Taxes | 518.00M | 500.20M | 548.60M | 446.70M | 493.90M | |||
| Income Tax | 107.60M | 103.60M | 126.00M | 100.70M | 109.90M | |||
| Net Income | 410.40M | 396.60M | 422.60M | 346.00M | 384.00M | |||
| EBITDA | 789.70M | 750.50M | 647.40M | 597.80M | 603.90M | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | 12.99 | 12.53 | 13.44 | 10.76 | 11.08 | |||
| Non GAAP EPS | 18.74 | 18.02 | 15.55 | 14.07 | 12.89 | |||
| Statistics | ||||||||
| Gross Profit Margin | 48.11% | 47.83% | 46.39% | 43.35% | 41.75% | |||
| Profit Margin | 9.04% | 9.13% | 11.00% | 8.75% | 9.59% | |||
| Operating Profit Margin | 14.10% | 14.21% | 14.48% | 12.77% | 12.71% | |||
All data in USD