AERWINS TECHNOLOGIES INC (AWIN) Stock Balance Sheet
NASDAQ:AWIN • US00810J2078
Current stock price
1.74 USD
-1.6 (-47.9%)
At close:
1.83 USD
+0.09 (+5.17%)
After Hours:
| 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
|---|---|---|---|---|---|---|---|
| ASSETS | |||||||
| Current Assets | |||||||
| Cash | N/A | 200.00K | 300.00K | N/A | |||
| Cash Equivalents | 2.00K | 1.28M | 10.02M | 14.62M | |||
| Receivables | N/A | 3.07M | 1.76M | 4.65M | |||
| Inventories | N/A | 2.69M | 241.00K | 899.00K | |||
| Other Current Assets | 1.06M | 1.19M | 419.00K | 3.77M | |||
| Total Current Assets | 1.07M | 8.23M | 12.44M | 23.94M | |||
| Non-Current Assets | |||||||
| PPE Net | N/A | 2.08M | 2.58M | 2.37M | |||
| Investments And Advances | N/A | 997.00K | 1.10M | 0.00 | |||
| Intangibles | N/A | 151.00K | 204.00K | 261.00K | |||
| Other Non-Current Assets | 0.00 | 213.00K | 236.00K | 848.00K | |||
| Total Non-Current Assets | 0.00 | 3.55M | 4.26M | 3.65M | |||
| TOTAL ASSETS | 1.07M | 11.78M | 16.70M | 27.59M | |||
| LIABILITIES | |||||||
| Current Liabilities | |||||||
| Short Term Debt | 1.76M | 0.00 | 0.00 | 1.74M | |||
| Current Portion Of LT Debt. | N/A | 157.00K | 300.00K | 606.00K | |||
| Accrued Expenses | 643.00K | 696.00K | 850.00K | 1.05M | |||
| Accounts Payable | 2.26M | 3.33M | 2.43M | 2.26M | |||
| Other Current Liabilities | 8.38M | 1.72M | 795.00K | 1.98M | |||
| Total Current Liabilities | 13.04M | 5.90M | 4.38M | 7.63M | |||
| Non-Current Liabilities | |||||||
| Long Term Debt | 1.52M | 3.35M | 11.12M | 2.99M | |||
| Other Non-Current Liabilities | 4.99M | 623.00K | 1.14M | 1.68M | |||
| Total Non-Current Liabilities | 6.51M | 3.97M | 12.26M | 4.67M | |||
| TOTAL LIABILITIES | 19.55M | 9.87M | 16.64M | 12.30M | |||
| SHAREHOLDERS' EQUITY | |||||||
| Retained Earnings | -72.41M | -46.47M | -31.99M | -17.44M | |||
| Additional Paid In Capital | 55.55M | 49.30M | 32.29M | 32.29M | |||
| Common Shares | 0.00 | 3.00K | 3.00K | 3.00K | |||
| Treasury Stock | -575.00K | N/A | N/A | N/A | |||
| Other Shareholders' Equity | -1.04M | -918.00K | -238.00K | 439.00K | |||
| Shares Outstanding | 627.00K | 561.00K | 561.00K | 561.00K | |||
| Tangible Book Value per Share | -29.48 | 3.13 | -0.26 | 26.79 | |||
| Total Shareholders' Equity | -18.48M | 1.91M | 58.00K | 15.29M | |||
| TOTAL LIABILITIES AND EQUITY | 1.07M | 11.78M | 16.70M | 27.59M | |||
| Statistics | |||||||
| Debt/Equity | -0.18 | 1.75 | 191.67 | 0.31 | |||
| Current Ratio | 0.08 | 1.39 | 2.84 | 3.14 | |||
| Return On Assets (ROA) | -2430.97% | -122.93% | -87.17% | -45.48% | |||
| Return On Equity (ROE) | N/A | -758.50% | -25096.03% | -82.06% | |||
All data in USD , ROIC based on taxRate of 0.21