
USA • New York Stock Exchange • NYSE:AVOL • KYG522371072
NYSE:AVOL (1/7/2016, 8:10:53 PM)
30.93
-0.02 (-0.06%)
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| Dividend Yield | 0% |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| PE | 16.81 | ||
| Fwd PE | 11.46 | ||
| P/S | N/A | ||
| P/FCF | N/A | ||
| P/OCF | N/A | ||
| P/B | 1.59 | ||
| P/tB | N/A | ||
| EV/EBITDA | N/A |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| ROA | 2.82% | ||
| ROE | 12.57% | ||
| ROCE | N/A | ||
| ROIC | N/A | ||
| ROICexc | N/A | ||
| ROICexgc | N/A | ||
| OM | N/A | ||
| PM (TTM) | 104.22% | ||
| GM | N/A | ||
| FCFM | N/A |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| Debt/Equity | 3.11 | ||
| Debt/FCF | N/A | ||
| Debt/EBITDA | N/A | ||
| Cap/Depr | N/A | ||
| Cap/Sales | N/A | ||
| Interest Coverage | N/A | ||
| Cash Conversion | N/A | ||
| Profit Quality | N/A | ||
| Current Ratio | 1.5 | ||
| Quick Ratio | 1.5 | ||
| Altman-Z | 0.51 |
ChartMill assigns a fundamental rating of null / 10 to AVOL.
ChartMill assigns a valuation rating of null / 10 to AVOLON HOLDINGS LTD (AVOL). This can be considered as Overvalued.
AVOLON HOLDINGS LTD (AVOL) has a profitability rating of null / 10.
The financial health rating of AVOLON HOLDINGS LTD (AVOL) is null / 10.