When did GOLDEN MINERALS CO (AUMN.CA) report earnings last quarter?
GOLDEN MINERALS CO (AUMN.CA) last reported earnings on 4/1/2026.
TSX:AUMN • US3811194030
Past quarterly earnings results for GOLDEN MINERALS CO (AUMN.CA), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).
EPS & Revenue History (in USD): Actual vs estimated values, surprises, q2q growth and acceleration numbers quarterly history.
| Quarter | EPS | EPS Est | EPS Surprise | EPS Q2Q | Revenue | Revenue Est | Revenue Surprise | Revenue Q2Q |
|---|---|---|---|---|---|---|---|---|
| Q2 2025 | - | - | - | - | ||||
| Q1 2025 | - | - | - | - | ||||
| Q4 2024 | - | - | - | -100.00% | ||||
| Q3 2024 | - | - | - | -100.00% | ||||
| Q2 2024 | - | - | - | -100.00% | ||||
| Q1 2024 | - | - | - | -100.00% | ||||
| Q4 2023 | -0.26 | - | 49.00% | 300K | 2.465M | -87.83% | -93.46% | |
| Q3 2023 | -0.51 | - | -2.00% | 2.512M | 822.12K | 205.55% | -52.33% | |
| Q2 2023 | -0.21 | -0.51 | 58.82% | 58.00% | 4.973M | 928.2K | 435.77% | -16.14% |
| Q1 2023 | -0.50 | 0.00 | - | - | 4.217M | 5.99M | -29.60% | -43.85% |
| Q4 2022 | -0.50 | 0.00 | - | -300.00% | 4.59M | 4.955M | -7.37% | -51.58% |
| Q3 2022 | -0.50 | 0.00 | - | - | 5.27M | 5.463M | -3.53% | -37.85% |
| Q2 2022 | -0.50 | 0.00 | - | - | 5.93M | 5.99M | -1.00% | 1.19% |
| Q1 2022 | 0.00 | 0.00 | - | 100.00% | 7.51M | 6.189M | 21.34% | 321.91% |
| Q4 2021 | 0.25 | 0.26 | -1.96% | 200.00% | 9.48M | 6.876M | 37.87% | 785.98% |
| Q3 2021 | 0.00 | 0.51 | -100.00% | 100.00% | 8.48M | 8.976M | -5.53% | 294.42% |
| Q2 2021 | 0.00 | 0.00 | - | 100.00% | 5.86M | 6.998M | -16.26% | 380.33% |
| Q1 2021 | -0.50 | -0.51 | 1.96% | - | 1.78M | 3.038M | -41.41% | 48.33% |
| Q4 2020 | -0.25 | -0.51 | 50.98% | - | 1.07M | 1.224M | -12.58% | - |
| Q3 2020 | -0.25 | -0.26 | 1.96% | - | 2.15M | 1.224M | 75.65% | - |
| Q2 2020 | -0.50 | -0.77 | 34.64% | - | 1.22M | 1.224M | -0.33% | - |
| Q1 2020 | - | - | 1.2M | - | - |
Notes
GOLDEN MINERALS CO (AUMN.CA) last reported earnings on 4/1/2026.
GOLDEN MINERALS CO (AUMN.CA) missed EPS estimates and missed revenue estimates in the most recent quarter.