APTARGROUP INC (ATR)

US0383361039 - Common Stock

139.34  +0.23 (+0.17%)

After market: 139.34 0 (0%)




Shares Outstanding66.17M
Float65.77M
Owners (insider)2.45%
Owners (institutional)85.78%
Owners (insider) change0.45%
Owners (institutional) change0.01%
Date Name Type Shares Price Amount
Mar 22, 2024 Vinczeller Shiela Option Excercise 212 141.59 $ 30,017.08
Mar 22, 2024 Kuhn Robert Option Excercise 550 141.59 $ 77,874.50
Mar 22, 2024 Tanda Stephan B. Option Excercise 2144 141.59 $ 303,568.96
Mar 22, 2024 Tlili Hedi Option Excercise 422 142.01 $ 59,928.22
Mar 22, 2024 Touya Gael Option Excercise 577 142.01 $ 81,939.77
Mar 22, 2024 Gong Xiangwei Option Excercise 357 141.59 $ 50,547.63
Mar 22, 2024 Chainey Kimberly Option Excercise 284 141.59 $ 40,211.56
Mar 15, 2024 Tlili Hedi Grant 1915 0.00 $ 0.00
Mar 15, 2024 Touya Gael Option Excercise 415 140.04 $ 58,116.60
Mar 15, 2024 Touya Gael Grant 2003 0.00 $ 0.00
Mar 15, 2024 Gong Xiangwei Option Excercise 287 141.00 $ 40,467.00
Mar 15, 2024 Gong Xiangwei Grant 1717 0.00 $ 0.00
Mar 15, 2024 Chainey Kimberly Option Excercise 230 141.00 $ 32,430.00
Mar 15, 2024 Chainey Kimberly Grant 1760 0.00 $ 0.00
Mar 15, 2024 Vinczeller Shiela Option Excercise 176 141.00 $ 24,816.00
Mar 15, 2024 Vinczeller Shiela Grant 1601 0.00 $ 0.00
Mar 15, 2024 Kuhn Robert Option Excercise 451 141.00 $ 63,591.00
Mar 15, 2024 Tanda Stephan B. Option Excercise 1741 141.00 $ 245,481.00
Mar 15, 2024 Tanda Stephan B. Grant 11600 0.00 $ 0.00
Mar 15, 2024 Prieur Marc Grant 2229 0.00 $ 0.00
Mar 15, 2024 Tlili Hedi Option Excercise 358 140.04 $ 50,134.32
Mar 14, 2024 Vinczeller Shiela Option Excercise 273 140.93 $ 38,473.89
Mar 14, 2024 Kuhn Robert Option Excercise 708 140.93 $ 99,778.44
Mar 14, 2024 Gong Xiangwei Option Excercise 459 140.93 $ 64,686.87
Mar 14, 2024 Chainey Kimberly Option Excercise 371 140.93 $ 52,285.03
Mar 14, 2024 Tlili Hedi Option Excercise 559 141.36 $ 79,020.24
Mar 14, 2024 Touya Gael Option Excercise 680 141.36 $ 96,124.80
Mar 14, 2024 Tanda Stephan B. Option Excercise 2783 140.93 $ 392,208.19
Mar 12, 2024 Gong Xiangwei Option Excercise 32 142.41 $ 4,557.12
Mar 11, 2024 Touya Gael Open Market Sale 3500 142.84 $ 499,931.95
Mar 4, 2024 Tanda Stephan B. Option Excercise 32000 74.79 $ 2,393,280.00
Mar 4, 2024 Tanda Stephan B. Open Market Sale 32000 141.67 $ 4,533,393.60
Feb 28, 2024 Touya Gael Grant 1789 0.00 $ 0.00
Feb 27, 2024 Tlili Hedi Option Excercise 66 141.92 $ 9,366.72
Feb 26, 2024 Tlili Hedi Option Excercise 632 141.50 $ 89,428.00
Feb 26, 2024 Vinczeller Shiela Option Excercise 605 141.92 $ 85,861.60
Feb 26, 2024 Tanda Stephan B. Option Excercise 3733 141.92 $ 529,787.36
Feb 26, 2024 Touya Gael Option Excercise 644 141.50 $ 91,126.00
Feb 26, 2024 Kuhn Robert Option Excercise 1556 141.92 $ 220,827.52
Feb 26, 2024 Gong Xiangwei Option Excercise 517 141.92 $ 73,372.64
Feb 23, 2024 Kuhn Robert Grant 2881 0.00 $ 0.00
Feb 23, 2024 Vinczeller Shiela Grant 1709 0.00 $ 0.00
Feb 23, 2024 Tanda Stephan B. Grant 6679 0.00 $ 0.00
Feb 23, 2024 Gong Xiangwei Grant 1363 0.00 $ 0.00
Dec 7, 2023 Prieur Marc Open Market Sale 3200 126.24 $ 403,968.00
Nov 24, 2023 Kampouri Monnas Giovanna Open Market Sale 2387 128.38 $ 306,447.36
Oct 17, 2023 Glickman Sarah JS Grant 894 0.00 $ 0.00
Aug 28, 2023 FOTIADES GEORGE L Option Excercise 9500 66.59 $ 632,605.00
Aug 28, 2023 FOTIADES GEORGE L Open Market Sale 9500 128.46 $ 1,220,333.15
Aug 24, 2023 Tlili Hedi Open Market Sale 2989 125.23 $ 374,303.80
Aug 10, 2023 FOTIADES GEORGE L Open Market Sale 7940 122.01 $ 968,760.19
Aug 10, 2023 Chainey Kimberly Open Market Sale 1420 122.84 $ 174,438.05
Aug 9, 2023 Gong Xiangwei Open Market Sale 3000 123.13 $ 369,398.70
Aug 7, 2023 Prieur Marc Open Market Sale 8000 121.00 $ 968,000.00
Aug 2, 2023 Vinczeller Shiela Open Market Sale 2000 121.08 $ 242,168.00
Jul 27, 2023 Chainey Kimberly Option Excercise 155 119.14 $ 18,466.70
May 5, 2023 Prieur Marc Open Market Sale 6000 119.00 $ 714,000.00
May 3, 2023 Kramvis Andreas Grant 1266 0.00 $ 0.00
May 3, 2023 Matthews Candace S. Grant 1435 0.00 $ 0.00
May 3, 2023 Wunderlich Ralf K. Grant 1266 0.00 $ 0.00
May 3, 2023 Owens B Craig Grant 1266 0.00 $ 0.00
May 3, 2023 Montiel Maritza Gomez Grant 1266 0.00 $ 0.00
May 3, 2023 Marey-Semper Isabel Grant 1266 0.00 $ 0.00
May 3, 2023 FOTIADES GEORGE L Grant 1266 0.00 $ 0.00
May 3, 2023 Xing Julie Grant 1583 0.00 $ 0.00
May 3, 2023 Kampouri Monnas Giovanna Grant 1266 0.00 $ 0.00
May 3, 2023 Trerotola Matthew L. Grant 1266 0.00 $ 0.00
Apr 28, 2023 Kuhn Robert Grant 5291 0.00 $ 0.00
Apr 28, 2023 Kuhn Robert Option Excercise 2345 118.51 $ 277,905.95
Apr 28, 2023 Tanda Stephan B. Grant 18739 0.00 $ 0.00
Apr 28, 2023 Tanda Stephan B. Option Excercise 8303 118.51 $ 983,988.53
Apr 28, 2023 Touya Gael Grant 3975 0.00 $ 0.00
Apr 28, 2023 Touya Gael Option Excercise 2227 116.51 $ 259,467.77
Apr 28, 2023 Prieur Marc Grant 4013 0.00 $ 0.00
Apr 28, 2023 Gong Xiangwei Grant 3443 0.00 $ 0.00
Apr 28, 2023 Gong Xiangwei Option Excercise 1526 118.51 $ 180,846.26
Apr 28, 2023 Vinczeller Shiela Grant 3079 0.00 $ 0.00
Apr 28, 2023 Vinczeller Shiela Option Excercise 903 118.51 $ 107,014.53
Apr 28, 2023 Tlili Hedi Grant 2783 0.00 $ 0.00
Apr 28, 2023 Tlili Hedi Option Excercise 1392 116.51 $ 162,181.92