NASDAQ:AQST - US03843E1047 - Common Stock
TTM (2025-6-30) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 44.13M | 57.56M | 50.58M | 47.68M | 50.83M | |||
Cost Of Goods | 17.17M | 17.87M | 20.83M | 19.39M | 14.99M | |||
Gross Profit | 26.96M | 39.69M | 29.75M | 28.29M | 35.84M | |||
Operating Expenses | 79.56M | 70.46M | 44.85M | 70.36M | 70.52M | |||
Research and Development | 19.65M | 20.28M | 13.10M | 17.48M | 17.05M | |||
Selling, General, and Administrative Expenses | 59.91M | 50.18M | 31.75M | 52.88M | 53.48M | |||
Operating Income | -52.60M | -30.77M | -15.10M | -42.07M | -34.68M | |||
Interest Income/Expense | -6.60M | -7.68M | 9.98M | -12.34M | -22.04M | |||
Other Income/Expense | -5.85M | -5.70M | -1.13M | N/A | N/A | |||
Non Recurring Items | N/A | 0.00 | -1.38M | 0.00 | -13.82M | |||
Income Before Taxes | -65.06M | -44.15M | -7.63M | -54.41M | -70.54M | |||
Income Tax | -14.00K | -14.00K | 245.00K | 0.00 | 0.00 | |||
Net Income | -65.04M | -44.14M | -7.87M | -54.41M | -70.54M | |||
EBITDA | -52.02M | -30.05M | -13.76M | -39.68M | -31.72M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.69 | -0.51 | -0.13 | -1.12 | -1.85 | |||
Non GAAP EPS | -0.70 | -0.52 | -0.36 | -1.14 | -1.49 | |||
Statistics | ||||||||
Gross Profit Margin | 61.09% | 68.95% | 58.82% | 59.33% | 70.51% | |||
Profit Margin | -147.38% | -76.68% | -15.56% | -114.11% | -138.78% | |||
Operating Profit Margin | -119.19% | -53.46% | -29.86% | -88.23% | -68.23% |
All data in USD