USA - NYSEARCA:APUS - US03771D1028 - Common Stock
2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | ||||
---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | |||
Operating Expenses | 1.28M | 747.40K | 639.50K | |||
Research and Development | 0.00 | 98.50K | 368.00K | |||
Selling, General, and Administrative Expenses | 1.28M | 648.90K | 271.50K | |||
Operating Income | -1.28M | -747.40K | -639.50K | |||
Interest Income/Expense | -114.90K | -30.30K | -29.10K | |||
Income Before Taxes | -1.39M | -777.70K | -668.70K | |||
Net Income | -1.39M | -777.70K | -668.70K | |||
Per Share Data | ||||||
EPS Diluted Total Ops | -0.12 | -0.07 | -0.06 | |||
Statistics |
All data in USD