What is the most recent earnings date for APPS stock?
DIGITAL TURBINE INC (APPS) last reported earnings on 2/3/2026.
NASDAQ:APPS • US25400W1027
Past quarterly earnings results for DIGITAL TURBINE INC (APPS), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).
EPS & Revenue History (in USD): Actual vs estimated values, surprises, q2q growth and acceleration numbers quarterly history.
| Quarter | EPS | EPS Est | EPS Surprise | EPS Q2Q | Revenue | Revenue Est | Revenue Surprise | Revenue Q2Q |
|---|---|---|---|---|---|---|---|---|
| Q3 2026 | 0.18 | 0.12 | 53.45% | 38.46% | 151.399M | 148.64M | 1.86% | 12.45% |
| Q2 2026 | 0.15 | 0.05 | 194.12% | 200.00% | 140.377M | 130.17M | 7.84% | 18.23% |
| Q1 2026 | 0.05 | 0.08 | -38.73% | -28.57% | 130.926M | 124.38M | 5.26% | 10.96% |
| Q4 2025 | 0.10 | 0.04 | 145.10% | -16.67% | 119.152M | 118.97M | 0.15% | 6.17% |
| Q3 2025 | 0.13 | -0.01 | 1,056.12% | -13.33% | 134.637M | 126.16M | 6.72% | -5.61% |
| Q2 2025 | 0.05 | 0.06 | -12.46% | -61.54% | 118.728M | 128.37M | -7.51% | -17.12% |
| Q1 2025 | 0.07 | 0.04 | 71.57% | -61.11% | 117.989M | 118.35M | -0.31% | -19.39% |
| Q4 2024 | 0.12 | 0.07 | 78.79% | -14.29% | 112.223M | 120.04M | -6.51% | -19.91% |
| Q3 2024 | 0.15 | 0.18 | -14.50% | -48.28% | 142.634M | 149.13M | -4.36% | -12.12% |
| Q2 2024 | 0.13 | 0.15 | -11.86% | -61.76% | 143.259M | 149.07M | -3.90% | -18.09% |
| Q1 2024 | 0.18 | 0.13 | 39.17% | -52.63% | 146.366M | 145.76M | 0.42% | -22.39% |
| Q4 2023 | 0.14 | 0.18 | -22.72% | -64.10% | 140.118M | 141.43M | -0.93% | -23.89% |
| Q3 2023 | 0.29 | 0.38 | -23.24% | -40.82% | 162.3M | 189.24M | -14.24% | -25.14% |
| Q2 2023 | 0.34 | 0.33 | 2.25% | -22.73% | 174.9M | 178.52M | -2.03% | -7.26% |
| Q1 2023 | 0.38 | 0.36 | 6.98% | 11.76% | 188.6M | 188.54M | 0.03% | 19.29% |
| Q4 2022 | 0.39 | 0.40 | -2.27% | 56.00% | 184.1M | 343.8M | -46.45% | 93.59% |
| Q3 2022 | 0.49 | 0.44 | 11.77% | 133.33% | 216.8M | 360.33M | -39.83% | 144.70% |
| Q2 2022 | 0.44 | 0.39 | 11.39% | 193.33% | 188.6M | 312.66M | -39.68% | 166.01% |
| Q1 2022 | 0.34 | 0.32 | 6.67% | 161.54% | 158.1M | 195.11M | -18.97% | 167.97% |
| Q4 2021 | 0.25 | 0.20 | 25.69% | 400.00% | 95.1M | 89.767M | 5.94% | 141.37% |
| Q3 2021 | 0.21 | 0.18 | 17.65% | 320.00% | 88.6M | 77.379M | 14.50% | 146.11% |
| Q2 2021 | 0.15 | 0.12 | 30.30% | 200.00% | 70.9M | 61.746M | 14.83% | 116.16% |
| Q1 2021 | 0.13 | 0.09 | 41.61% | 160.00% | 59M | 49.553M | 19.06% | 92.81% |
| Q4 2020 | 0.05 | 0.04 | 13.13% | - | 39.4M | 39.216M | 0.47% | - |
| Q3 2020 | 0.05 | 0.05 | -8.08% | - | 36M | 38.454M | -6.38% | - |
| Q2 2020 | 0.05 | 0.03 | 47.07% | - | 32.8M | 31.899M | 2.82% | - |
| Q1 2020 | 0.05 | 0.03 | 73.03% | - | 30.6M | 28.871M | 5.99% | - |
Notes
DIGITAL TURBINE INC (APPS) last reported earnings on 2/3/2026.
DIGITAL TURBINE INC (APPS) beat EPS estimates and beat revenue estimates in the most recent quarter.
In the last 4 quarters, DIGITAL TURBINE INC (APPS) has beaten EPS estimates in 3 out of 4 releases.