| ASSETS | |
|---|
| Current Assets | |
|---|
| Cash | | | 100.00K | 100.00K | 700.00K | N/A | |
| Other Current Assets | | | 0.00 | 200.00K | 300.00K | N/A | |
| Total Current Assets | | | 100.00K | 300.00K | 1.00M | N/A | |
| |
| Non-Current Assets | |
|---|
| Investments And Advances | | | 27.00M | 205.90M | 202.00M | N/A | |
| Other Non-Current Assets | | | N/A | 0.00 | 200.00K | N/A | |
| Total Non-Current Assets | | | 27.00M | 205.90M | 202.20M | N/A | |
| |
| TOTAL ASSETS | | | 27.10M | 206.20M | 203.20M | N/A | |
| |
| LIABILITIES | |
|---|
| Current Liabilities | |
|---|
| Short Term Debt | | | 2.60M | 1.00M | 0.00 | N/A | |
| Accounts Payable | | | 900.00K | 500.00K | 100.00K | N/A | |
| Other Current Liabilities | | | 400.00K | 300.00K | 200.00K | N/A | |
| Total Current Liabilities | | | 4.00M | 1.80M | 300.00K | N/A | |
| |
| Non-Current Liabilities | |
|---|
| Long Term Debt | | | 0.00 | 0.00 | 0.00 | N/A | |
| Other Non-Current Liabilities | | | 9.50M | 9.50M | 18.00M | N/A | |
| Total Non-Current Liabilities | | | 9.60M | 9.50M | 18.00M | N/A | |
| |
| TOTAL LIABILITIES | | | 13.60M | 11.30M | 18.30M | N/A | |
| |
| SHAREHOLDERS' EQUITY | |
|---|
| Retained Earnings | | | -13.40M | -11.10M | -17.20M | N/A | |
| Additional Paid In Capital | | | 0.00 | N/A | 0.00 | N/A | |
| Common Shares | | | 27.00M | 205.90M | 202.00M | N/A | |
| Shares Outstanding | | | 7.40M | 25.00M | 25.00M | N/A | |
| Tangible Book Value per Share | | | 1.82 | 7.79 | 7.39 | N/A | |
| Total Shareholders' Equity | | | 13.50M | 194.80M | 184.80M | N/A | |
| |
| TOTAL LIABILITIES AND EQUITY | | | 27.10M | 206.20M | 203.20M | N/A | |
| |
| Statistics | |
|---|
| Current Ratio | | | 0.03 | 0.17 | 3.33 | N/A | |
| Return On Assets (ROA) | | | 6.42% | 4.85% | 4.25% | N/A | |
| Return On Equity (ROE) | | | 12.89% | 5.14% | 4.67% | N/A | |