ASSETS | |
---|
Current Assets | |
---|
Cash | | | 278.80K | 36.60K | 323.70K | 713.90K | N/A | |
Cash Equivalents | | | 9.92M | 3.49M | 3.04M | 21.56M | 12.22M | |
Marketable Securities | | | 0.00 | 10.00M | 6.00K | 3.51M | 12.60K | |
Receivables | | | 1.10M | 1.83M | 2.67M | 7.04M | 4.21M | |
Other Current Assets | | | 471.50K | 349.60K | 273.90K | 368.80K | 278.00K | |
Total Current Assets | | | 11.76M | 15.70M | 6.32M | 33.19M | 16.72M | |
|
Non-Current Assets | |
---|
PPE Net | | | 124.86M | 122.04M | 102.61M | 77.96M | 49.88M | |
Other Non-Current Assets | | | N/A | 0.00 | N/A | N/A | N/A | |
Total Non-Current Assets | | | 124.86M | 122.04M | 102.61M | 77.96M | 49.88M | |
|
TOTAL ASSETS | | | 136.62M | 137.75M | 108.92M | 111.15M | 66.60M | |
|
LIABILITIES | |
---|
Current Liabilities | |
---|
Short Term Debt | | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Accrued Expenses | | | 98.40K | 98.40K | 98.40K | 106.20K | N/A | |
Accounts Payable | | | 1.39M | 987.10K | 1.73M | 1.73M | 1.88M | |
Other Current Liabilities | | | 2.11M | 3.41M | 1.10M | 9.51M | 572.50K | |
Total Current Liabilities | | | 3.60M | 4.50M | 2.93M | 11.35M | 2.45M | |
|
Non-Current Liabilities | |
---|
Long Term Debt | | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Deferred Taxes/Income | | | N/A | N/A | N/A | N/A | 5.21M | |
Other Non-Current Liabilities | | | 20.31M | 20.31M | 16.36M | 10.85M | 5.21M | |
Total Non-Current Liabilities | | | 20.31M | 20.31M | 16.36M | 10.85M | 5.21M | |
|
TOTAL LIABILITIES | | | 23.90M | 24.81M | 19.29M | 22.19M | 7.66M | |
|
SHAREHOLDERS' EQUITY | |
---|
Retained Earnings | | | -24.47M | -24.25M | -20.54M | -21.22M | -19.50M | |
Additional Paid In Capital | | | 3.18M | 3.18M | 2.15M | 2.15M | 2.15M | |
Common Shares | | | 134.01M | 134.01M | 108.02M | 108.02M | 76.29M | |
Other Shareholders' Equity | | | N/A | N/A | N/A | N/A | N/A | |
Shares Outstanding | | | 120.91M | 120.91M | 103.24M | 103.24M | 101.92M | |
Tangible Book Value per Share | | | 0.93 | 0.93 | 0.87 | 0.86 | 0.58 | |
Total Shareholders' Equity | | | 112.72M | 112.94M | 89.63M | 88.95M | 58.95M | |
|
TOTAL LIABILITIES AND EQUITY | | | 136.62M | 137.75M | 108.92M | 111.15M | 66.60M | |
|
Statistics | |
---|
Current Ratio | | | 3.27 | 3.49 | 2.16 | 2.92 | 6.83 | |
Return On Assets (ROA) | | | -1.02% | -0.54% | 0.62% | 0.13% | 0.02% | |
Return On Equity (ROE) | | | -1.24% | -0.65% | 0.76% | 0.16% | 0.02% | |