| Revenue | | | 10.28M | 10.60M | 9.62M | 12.00M | 8.54M | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | null | null | null | null | null | |
| Cost Of Goods | | | 3.12M | 1.99M | 2.21M | 2.93M | 4.76M | |
| Gross Profit | | | 7.16M | 8.62M | 7.41M | 9.07M | 3.78M | |
| Operating Expenses | | | 10.83M | 11.15M | 9.65M | 10.33M | 5.69M | |
| Research and Development | | | null | null | null | null | null | |
| Selling, General, and Administrative Expenses | | | 6.22M | 6.06M | 5.79M | 5.62M | 4.88M | |
| Operating Income | | | -3.67M | -2.53M | -2.24M | -1.26M | -1.90M | |
| Interest Income/Expense | | | -662.20K | -201.30K | -121.60K | -108.70K | 14.10K | |
| Other Income/Expense | | | 626.70K | 772.10K | -89.40K | -19.30K | 107.90K | |
| Non Recurring Items | | | 41.70K | 0 | -400 | -175.80K | 100 | |
| Income Before Taxes | | | -3.67M | -1.96M | -2.45M | -1.56M | -1.78M | |
| Income Tax | | | -331.30K | -386.00K | -402.20K | -355.60K | -312.60K | |
| Net Income | | | -3.34M | -1.80M | -2.27M | -1.42M | -1.57M | |
| EBITDA | | | null | -1.15M | -1.07M | -355.70K | -1.37M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -0.5122 | -0.294 | -0.4478 | -0.3408 | -0.3779 | |
| Non GAAP EPS | | | null | null | null | null | null | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 69.66% | 81.27% | 77.04% | 75.57% | 44.31% | |
| Profit Margin | | | -32.44% | -16.99% | -23.63% | -11.82% | -18.42% | |
| Operating Profit Margin | | | -35.72% | -23.86% | -23.27% | -10.46% | -22.31% | |