| Revenue | | | 56.12M | 58.71M | 55.91M | 47.35M | 36.62M | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | null | null | null | null | 90.00K | |
| Cost Of Goods | | | 21.89M | 23.99M | 23.91M | 20.01M | 15.73M | |
| Gross Profit | | | 34.23M | 34.72M | 32.00M | 27.34M | 20.88M | |
| Operating Expenses | | | 31.54M | 32.05M | 30.18M | 24.92M | 19.81M | |
| Research and Development | | | null | null | null | null | null | |
| Selling, General, and Administrative Expenses | | | 24.94M | 25.34M | 23.70M | 20.05M | 17.35M | |
| Operating Income | | | 2.69M | 2.67M | 1.83M | 2.42M | 1.07M | |
| Interest Income/Expense | | | 229.00K | 168.00K | 8.00K | -150.00K | -224.00K | |
| Other Income/Expense | | | -58.00K | null | null | -132.00K | -92.00K | |
| Non Recurring Items | | | -486.00K | -300.00K | 300.00K | -1.27M | -854.00K | |
| Income Before Taxes | | | 2.38M | 2.54M | 2.13M | 1.00M | -97.00K | |
| Income Tax | | | 271.00K | 217.00K | 82.00K | -27.00K | 32.00K | |
| Net Income | | | 2.10M | 2.32M | 2.05M | 1.07M | 10.00K | |
| EBITDA | | | 3.86M | 4.01M | 2.21M | 5.37M | 4.38M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | 0.3641 | 0.451 | 0.4047 | 0.2131 | 0.002 | |
| Non GAAP EPS | | | null | null | null | null | null | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 60.99% | 59.14% | 57.24% | 57.74% | 57.03% | |
| Profit Margin | | | 3.74% | 3.95% | 3.67% | 2.27% | 0.03% | |
| Operating Profit Margin | | | 4.79% | 4.55% | 3.27% | 5.11% | 2.93% | |