| Revenue | | | 74.51M | 66.00M | 59.73M | 51.55M | 40.43M | |
| Minority Interest Expense | | | -60.00K | -10.00K | N/A | N/A | N/A | |
| Cost Of Goods | | | 23.00M | 21.00M | 19.43M | 16.88M | 13.08M | |
| Gross Profit | | | 51.26M | 44.90M | 40.30M | 34.67M | 27.35M | |
| Operating Expenses | | | 43.89M | 39.71M | 37.55M | 34.65M | 29.27M | |
| Research and Development | | | N/A | N/A | N/A | 1.57M | 1.64M | |
| Selling, General, and Administrative Expenses | | | 30.00M | 26.00M | 23.80M | 22.15M | 20.39M | |
| Operating Income | | | 7.15M | 5.07M | 2.74M | 20.00K | -1.92M | |
| Interest Income/Expense | | | 695.00K | 308.00K | -617.00K | -590.00K | -390.00K | |
| Other Income/Expense | | | 30.00K | 10.00K | 14.00K | 810.00K | 40.00K | |
| Non Recurring Items | | | -110.00K | -290.00K | -398.00K | -2.59M | -650.00K | |
| Income Before Taxes | | | 7.77M | 5.11M | 1.74M | -2.36M | -2.92M | |
| Income Tax | | | 2.10M | 600.00K | 2.04M | 920.00K | 1.10M | |
| Net Income | | | 5.61M | 4.51M | -292.00K | -3.28M | -4.02M | |
| EBITDA | | | 11.93M | 10.33M | 6.84M | 5.12M | 2.20M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | 0.68 | 0.54 | -0.03 | -0.39 | -0.47 | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 68.80% | 68.03% | 67.47% | 67.26% | 67.65% | |
| Profit Margin | | | 7.53% | 6.83% | -0.49% | -6.36% | -9.94% | |
| Operating Profit Margin | | | 9.60% | 7.68% | 4.59% | 0.04% | -4.75% | |