Europe - EPA:ALLAM - BE0974334667 - Common Stock
| TTM (2025-6-30) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 2.09M | 2.30M | 1.89M | 2.11M | 28.31M | |||
| Minority Interest Expense | -9.00K | 0.00 | 21.00K | 20.00K | 70.00K | |||
| Cost Of Goods | 308.00K | 514.00K | 822.00K | 860.00K | 14.58M | |||
| Gross Profit | 1.78M | 1.79M | 1.07M | 1.26M | 13.73M | |||
| Operating Expenses | 12.21M | 7.67M | 11.32M | 8.59M | 18.39M | |||
| Selling, General, and Administrative Expenses | 4.93M | 5.50M | 6.77M | 9.26M | 13.76M | |||
| Operating Income | -10.42M | -5.88M | -10.25M | -7.34M | -4.66M | |||
| Interest Income/Expense | -860.00K | -687.00K | -485.00K | -1.45M | -2.81M | |||
| Other Income/Expense | N/A | N/A | N/A | N/A | N/A | |||
| Non Recurring Items | N/A | 4.50M | 0.00 | 7.52M | 0.00 | |||
| Income Before Taxes | -6.78M | -2.06M | -10.73M | -1.27M | -7.47M | |||
| Income Tax | 1.00K | 7.00K | 8.00K | 0.00 | -1.04M | |||
| Net Income | -6.79M | -2.07M | -10.72M | -6.77M | -6.37M | |||
| EBITDA | -8.30M | -3.93M | -8.19M | -2.46M | -300.00K | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | -0.50 | -0.15 | -0.79 | -0.51 | -0.52 | |||
| Statistics | ||||||||
| Gross Profit Margin | 85.28% | 77.68% | 56.53% | 59.72% | 48.50% | |||
| Profit Margin | -324.56% | -89.88% | -566.84% | -320.85% | -22.50% | |||
| Operating Profit Margin | -497.85% | -255.15% | -541.88% | -347.87% | -16.46% | |||
All data in EUR