EPA:ALBOO • FR00140153G5
View the latest analyst price targets, stock forecast, EPS estimates, revenue projections, revisions, full estimates, rating distribution and upgrades/downgrades for BOOSTHEAT SACA (ALBOO.PA).
| 2022 | 2023 | 2024 | ||
|---|---|---|---|---|
| Revenue YoY % growth | -100.00% | 282K | 10K -96.45% | |
| EBITDA YoY % growth | N/A -14.10% | N/A 30.34% | N/A | |
| EBIT YoY % growth | 2.35M 128.98% | -8M -440.37% | 7.56M 194.50% | |
| Operating Margin | N/A | -2,836.88% | 75,600.00% | |
| EPS YoY % growth | N/A 100.00% | N/A 20.83% | N/A |
All data in EUR
| Q2 / 25 | |
|---|---|
| EPS Q2Q % growth | N/A |
| Revenue Q2Q % growth | N/A -100.00% |
| EBITDA Q2Q % growth | N/A |
| EBIT Q2Q % growth | N/A 100.00% |
All data in EUR
BOOSTHEAT SACA (ALBOO.PA) will report earnings on 2026-05-07.
The number of analysts covering BOOSTHEAT SACA (ALBOO.PA) is 7.