NASDAQ:AIFE - Nasdaq - KYG8089R1002 - Common Stock - Currency: USD
TTM (2025-3-31) | 2024 (2024-12-31) | ||||
---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | |||
Operating Expenses | 587.30K | 354.20K | |||
Selling, General, and Administrative Expenses | 587.30K | 354.20K | |||
Operating Income | -587.30K | -354.20K | |||
Interest Income/Expense | N/A | 268.90K | |||
Income Before Taxes | 578.30K | -85.30K | |||
Net Income | 578.30K | -85.30K | |||
Per Share Data | |||||
EPS Diluted Total Ops | 0.06 | -0.03 | |||
Statistics |
All data in USD