EBR:AGFB - Euronext Brussels - BE0003755692 - Common Stock - Currency: EUR
TTM (2025-3-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 1.13B | 1.14B | 1.15B | 1.15B | 1.76B | |||
Minority Interest Expense | 0.00 | 0.00 | -1.00M | 2.00M | -4.00M | |||
Cost Of Goods | 777.00M | 784.00M | 792.00M | 800.00M | 1.26B | |||
Gross Profit | 353.00M | 354.00M | 358.00M | 345.00M | 497.00M | |||
Operating Expenses | 400.00M | 338.00M | 346.00M | 376.00M | 471.00M | |||
Research and Development | 72.00M | 70.00M | 73.00M | 82.00M | 95.00M | |||
Selling, General, and Administrative Expenses | 292.00M | 296.00M | 309.00M | 350.00M | 388.00M | |||
Operating Income | -47.00M | 16.00M | 12.00M | -31.00M | 26.00M | |||
Interest Income/Expense | -6.00M | -13.00M | -13.00M | -20.00M | -8.00M | |||
Other Income/Expense | -20.00M | -17.00M | -20.00M | -6.00M | -4.00M | |||
Non Recurring Items | N/A | -61.00M | -14.00M | -100.00M | -13.00M | |||
Income Before Taxes | -73.00M | -75.00M | -35.00M | -157.00M | 1.00M | |||
Income Tax | 21.00M | 15.00M | 16.00M | 29.00M | 15.00M | |||
Net Income | -92.00M | -92.00M | -102.00M | -221.00M | -17.00M | |||
EBITDA | -6.00M | 58.00M | 57.00M | 32.00M | 88.00M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.58 | -0.59 | -0.65 | -1.42 | -0.10 | |||
Statistics | ||||||||
Gross Profit Margin | 31.24% | 31.11% | 31.13% | 30.13% | 28.24% | |||
Profit Margin | -8.14% | -8.08% | -8.87% | -19.30% | -0.97% | |||
Operating Profit Margin | -4.16% | 1.41% | 1.04% | -2.71% | 1.48% |
All data in EUR