| Revenue | | | 0 | 6.90K | 230.00K | 580.00K | 850.00K | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | null | null | null | null | null | |
| Cost Of Goods | | | null | 0 | 0 | 10.00K | 120.00K | |
| Gross Profit | | | null | 6.90K | 220.00K | 570.00K | 730.00K | |
| Operating Expenses | | | 8.44M | 5.21M | 2.22M | 2.54M | 2.46M | |
| Research and Development | | | 139.80K | 51.90K | 150.00K | 150.00K | 170.00K | |
| Selling, General, and Administrative Expenses | | | 8.28M | 5.14M | 1.99M | 2.33M | 2.20M | |
| Operating Income | | | -8.44M | -5.21M | -1.99M | -1.97M | -1.73M | |
| Interest Income/Expense | | | -114.80K | -892.10K | -1.72M | -550.00K | 320.00K | |
| Other Income/Expense | | | 286.40K | 165.70K | 1.13M | 80.00K | 50.00K | |
| Non Recurring Items | | | -353.50K | -3.86M | -200.00K | 310.00K | -10.00K | |
| Income Before Taxes | | | -8.62M | -9.79M | -1.70M | -2.14M | -1.37M | |
| Income Tax | | | 219.00K | null | null | null | 0 | |
| Net Income | | | -8.84M | -9.79M | -1.70M | -2.14M | -1.37M | |
| EBITDA | | | -8.42M | -5.18M | -1.92M | -1.90M | -1.65M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -0.0792 | -0.2737 | -0.11 | -0.15 | -0.12 | |
| Non GAAP EPS | | | null | null | null | null | null | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | N/A | 100.00% | 95.65% | 98.28% | 85.88% | |
| Profit Margin | | | N/A | -141860.87% | -739.13% | -368.97% | -161.18% | |
| Operating Profit Margin | | | N/A | -75456.52% | -865.22% | -339.66% | -203.53% | |