IE00B4BNMY34 - Common Stock - After market: 277.27 0 (0%)
TTM (2022-11-30) | 2022 (2022-8-31) | 2021 (2021-8-31) | 2020 (2020-8-31) | 2019 (2019-8-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 62.38B | 61.59B | 50.53B | 44.33B | 43.22B | |||
Non Recurring Items | N/A | -96.29M | N/A | N/A | 0.00 | |||
Minority Interest Expense | -114.44M | -111.79M | -83.74M | -77.00M | -67.00M | |||
Cost Of Goods | 42.41B | 41.89B | 34.17B | 30.35B | 29.90B | |||
Gross Profit | 19.97B | 19.70B | 16.36B | 13.98B | 13.31B | |||
Operating Expenses | 10.44B | 10.33B | 8.74B | 7.46B | 7.01B | |||
Operating Income | 9.53B | 9.37B | 7.62B | 6.51B | 6.30B | |||
Interest Expense | 40.37M | -2.19M | -26.13M | 36.00M | -48.00M | |||
Income Before Taxes | 9.39B | 9.20B | 7.76B | 6.77B | 6.25B | |||
Income Tax | 2.23B | 2.21B | 1.77B | 1.59B | 1.41B | |||
Net Income | 7.05B | 6.88B | 5.91B | 5.11B | 4.78B | |||
EBITDA | 11.62B | 11.46B | 9.51B | 8.29B | 7.20B | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 11.00 | 10.70 | 9.14 | 7.88 | 7.35 | |||
Non GAAP EPS | 11.16 | 10.86 | 8.95 | 7.60 | 7.36 | |||
Statistics | ||||||||
Gross Profit Margin | 32.02% | 31.99% | 32.38% | 31.53% | 30.81% | |||
Profit Margin | 11.30% | 11.17% | 11.69% | 11.52% | 11.06% | |||
Operating Profit Margin | 15.27% | 15.21% | 15.08% | 14.70% | 14.59% |
All data in USD