NYSE:ABEV - New York Stock Exchange, Inc. - US02319V1035 - ADR - Currency: USD
TTM (2025-3-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 91.67B | 89.45B | 79.74B | 79.71B | 72.85B | |||
Minority Interest Expense | -416.51M | -409.71M | -458.51M | -433.35M | -451.61M | |||
Cost Of Goods | 44.50B | 43.62B | 39.29B | 40.42B | 35.66B | |||
Gross Profit | 47.17B | 45.84B | 40.45B | 39.29B | 37.19B | |||
Operating Expenses | 24.44B | 23.94B | 21.41B | 21.46B | 19.72B | |||
Selling, General, and Administrative Expenses | 26.92B | 23.26B | 20.59B | 21.46B | 19.77B | |||
Operating Income | 22.73B | 21.90B | 19.04B | 17.83B | 17.47B | |||
Interest Income/Expense | -669.07M | 260.75M | -3.24B | -3.97B | -3.32B | |||
Other Income/Expense | N/A | -2.12B | -729.40M | -1.09B | -913.96M | |||
Non Recurring Items | -596.98M | -552.46M | -30.22M | 1.46B | 520.71M | |||
Income Before Taxes | 19.87B | 19.49B | 15.04B | 14.24B | 13.76B | |||
Income Tax | 5.02B | 4.64B | 75.48M | -655.62M | 636.58M | |||
Net Income | 14.43B | 14.44B | 14.50B | 14.46B | 12.67B | |||
EBITDA | 29.94B | 29.03B | 25.46B | 23.79B | 22.87B | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 0.92 | 0.92 | 0.92 | 0.92 | 0.80 | |||
Non GAAP EPS | 0.92 | 0.92 | 0.94 | 0.95 | 0.83 | |||
Statistics | ||||||||
Gross Profit Margin | 51.46% | 51.24% | 50.72% | 49.29% | 51.05% | |||
Profit Margin | 15.74% | 16.14% | 18.19% | 18.14% | 17.39% | |||
Operating Profit Margin | 24.80% | 24.48% | 23.88% | 22.37% | 23.98% |
All data in BRL