Can you provide the average price target for INVENTIVA SA stock?
16 analysts have analysed 6IV.DE and the average price target is 13.27 EUR. This implies a price increase of 178.2% is expected in the next year compared to the current price of 4.77.
FRA:6IV • FR0013233012
View the latest analyst price targets, stock forecast, EPS estimates, revenue projections, revisions, full estimates, rating distribution and upgrades/downgrades for INVENTIVA SA (6IV.DE).
| 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % growth | 17.477M 43.50% | 9.198M -47.37% | 4.483M -51.26% | 1.916M -57.26% | 22.268M 1,062.21% | 108.1M 385.45% | 285.89M 164.47% | 580.35M 103.00% | 869.75M 49.87% | 1.057B 21.53% | 1.288B 21.85% | |
| EBITDA YoY % growth | -100.066M -81.41% | -90.311M 9.75% | N/A -14.09% | -114.045M -10.69% | -98.596M 13.55% | -47.573M 51.75% | -13.25M 72.15% | 281.69M 2,225.99% | 433.78M 53.99% | 597.02M 37.63% | 775.08M 29.82% | |
| EBIT YoY % growth | -102.665M -80.57% | -95.509M 6.97% | -141.013M -47.64% | -121.321M 13.96% | -130.8M -7.81% | -75.452M 42.31% | 52.968M 170.20% | 310.64M 486.47% | 592.67M 90.79% | 803.3M 35.54% | 1.133B 41.04% | |
| Operating Margin | -587.43% | -1,038.37% | -3,145.51% | -6,332.02% | -587.39% | -69.80% | 18.53% | 53.53% | 68.14% | 76.00% | 87.97% | |
| EPS YoY % growth | N/A -27.70% | N/A -24.50% | N/A 31.57% | -0.92 40.18% | -1.14 -24.25% | -0.61 46.51% | -0.27 54.97% | 2.65 1,062.93% | 5.25 98.47% | N/A | N/A |
All data in EUR
| EPS Q2Q % growth |
|---|
| Revenue Q2Q % growth |
| EBITDA Q2Q % growth |
| EBIT Q2Q % growth |
All data in EUR
16 analysts have analysed 6IV.DE and the average price target is 13.27 EUR. This implies a price increase of 178.2% is expected in the next year compared to the current price of 4.77.
INVENTIVA SA (6IV.DE) will report earnings on 2026-05-25.
The number of analysts covering INVENTIVA SA (6IV.DE) is 16.