When does ROSS STORES INC (1ROST.MI) report earnings?
ROSS STORES INC (1ROST.MI) will report earnings on 2025-08-20, after the market close.
BIT:1ROST • US7782961038
View the latest analyst price targets, stock forecast, EPS estimates, revenue projections, revisions, full estimates, rating distribution and upgrades/downgrades for ROSS STORES INC (1ROST.MI).
| 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % growth | 18.696B -1.16% | 20.377B 8.99% | 21.129B 3.69% | 22.441B 6.21% | 23.512B 4.77% | 24.771B 5.35% | 26.717B 7.86% | 28.332B 6.04% | 28.82B 1.72% | 29.839B 3.54% | 31.241B 4.70% | |
| EBITDA YoY % growth | 2.385B -11.47% | 2.727B 14.36% | 3.032B 11.19% | 3.16B 4.21% | 3.333B 5.47% | 3.514B 5.43% | 4.002B 13.89% | 4.362B 9.00% | 4.553B 4.38% | 4.714B 3.54% | 4.936B 4.71% | |
| EBIT YoY % growth | 1.99B -14.70% | 2.308B 15.96% | 2.586B 12.04% | 2.59B 0.17% | 2.776B 7.18% | 3.016B 8.65% | 3.509B 16.35% | 3.849B 9.69% | 3.89B 1.07% | 4.028B 3.55% | 4.218B 4.72% | |
| Operating Margin | 10.64% | 11.32% | 12.24% | 11.54% | 11.81% | 12.18% | 13.13% | 13.59% | 13.50% | 13.50% | 13.50% | |
| EPS YoY % growth | 4.33 -10.91% | 5.56 28.41% | 6.32 13.67% | 6.55 3.60% | 7.08 8.15% | 7.66 8.22% | 8.83 15.27% | 9.79 10.78% | 10.63 8.62% | 11.42 7.49% | 12.46 9.11% |
All data in USD
| Q2 / 26 | Q3 / 26 | Q4 / 26 | |
|---|---|---|---|
| EPS Q2Q % growth | 1.68 5.79% | 1.64 10.84% | 1.85 3.61% |
| Revenue Q2Q % growth | 5.623B 6.34% | 5.467B 7.80% | 6.397B 8.20% |
| EBITDA Q2Q % growth | 820.53M -6.44% | 810.22M -13.23% | 919.31M -21.95% |
| EBIT Q2Q % growth | 691.18M 4.85% | 674.13M 11.57% | 768.21M 5.09% |
All data in USD
ROSS STORES INC (1ROST.MI) will report earnings on 2025-08-20, after the market close.
The consensus EPS estimate for the next earnings of ROSS STORES INC (1ROST.MI) is 1.68 EUR and the consensus revenue estimate is 5.62B EUR.
The expected long term growth rate for ROSS STORES INC (1ROST.MI) is 4.6%.