| Revenue | | | 32.74B | 21.31B | 25.46B | 32.90B | 20.90B | |
| Minority Interest Expense | | | -11.00M | -5.00M | -20.00M | -55.00M | -22.00M | |
| Cost Of Goods | | | 17.04B | 10.60B | 13.35B | 18.80B | 13.52B | |
| Gross Profit | | | 15.70B | 10.71B | 12.11B | 14.10B | 7.38B | |
| Operating Expenses | | | 10.24B | 6.67B | 7.21B | 8.39B | 5.33B | |
| Selling, General, and Administrative Expenses | | | 1.75B | 1.21B | 1.43B | 1.14B | 1.06B | |
| Operating Income | | | 5.46B | 4.04B | 4.90B | 5.71B | 2.05B | |
| Interest Income/Expense | | | -774.00M | -1.31B | -3.66B | -2.39B | 513.00M | |
| Other Income/Expense | | | N/A | -55.00M | -63.00M | -7.00M | -5.00M | |
| Non Recurring Items | | | -128.00M | -81.00M | -112.00M | 170.00M | -630.00M | |
| Income Before Taxes | | | 4.53B | 2.59B | 1.06B | 3.49B | 1.92B | |
| Income Tax | | | 1.11B | 696.00M | 303.00M | 891.00M | 467.00M | |
| Net Income | | | 3.41B | 1.89B | 742.00M | 2.54B | 1.44B | |
| EBITDA | | | 7.46B | 5.94B | 6.67B | 7.37B | 3.58B | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | 3.20 | 1.78 | 0.70 | 2.40 | 1.36 | |
| Non GAAP EPS | | | 2.07 | 1.78 | 0.70 | 2.39 | 1.36 | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 47.95% | 50.25% | 47.55% | 42.87% | 35.31% | |
| Profit Margin | | | 10.43% | 8.86% | 2.91% | 7.72% | 6.87% | |
| Operating Profit Margin | | | 16.67% | 18.95% | 19.25% | 17.37% | 9.79% | |