| Revenue | | | 13.40B | 12.29B | 9.94B | 8.58B | 5.86B | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | -42.70M | -800.00K | 7.20M | -14.90M | -3.60M | |
| Cost Of Goods | | | 9.98B | 8.97B | 6.97B | 6.35B | 4.60B | |
| Gross Profit | | | 3.42B | 3.33B | 2.97B | 2.23B | 1.26B | |
| Operating Expenses | | | 3.28B | 3.59B | 3.77B | 3.72B | 2.91B | |
| Research and Development | | | null | null | null | null | null | |
| Selling, General, and Administrative Expenses | | | 3.05B | 3.34B | 3.24B | 3.33B | 2.67B | |
| Operating Income | | | 144.90M | -264.60M | -797.70M | -1.49B | -1.65B | |
| Interest Income/Expense | | | -347.60M | -179.00M | -508.30M | -503.30M | 75.10M | |
| Other Income/Expense | | | 99.60M | 24.00M | 9.90M | -11.80M | 21.70M | |
| Non Recurring Items | | | -131.80M | -122.80M | -866.50M | -829.00M | 570.50M | |
| Income Before Taxes | | | -234.90M | -542.40M | -2.16B | -2.83B | -982.50M | |
| Income Tax | | | 283.00M | 339.30M | 142.10M | 141.20M | 138.20M | |
| Net Income | | | -560.50M | -882.40M | -2.30B | -2.99B | -1.12B | |
| EBITDA | | | 609.20M | 200.80M | -322.70M | -1.01B | -1.21B | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -1.86 | -3.1044 | -8.566 | -12.1611 | -4.5728 | |
| Non GAAP EPS | | | null | null | null | null | null | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 25.54% | 27.08% | 29.90% | 26.02% | 21.48% | |
| Profit Margin | | | -4.18% | -7.18% | -23.11% | -34.86% | -19.20% | |
| Operating Profit Margin | | | 1.08% | -2.15% | -8.02% | -17.37% | -28.17% | |