| Revenue | | | 33.72B | 34.10B | 34.06B | 28.07B | 24.02B | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | -125.00M | -122.00M | -105.00M | -32.00M | -33.00M | |
| Cost Of Goods | | | 24.97B | 25.55B | 25.82B | 21.34B | 18.33B | |
| Gross Profit | | | 8.75B | 8.55B | 8.25B | 6.74B | 5.70B | |
| Operating Expenses | | | 4.72B | 4.87B | 4.93B | 4.03B | 3.48B | |
| Research and Development | | | 1.41B | 1.46B | 1.50B | 1.28B | 1.09B | |
| Selling, General, and Administrative Expenses | | | 3.15B | 3.27B | 3.33B | 2.69B | 2.37B | |
| Operating Income | | | 4.03B | 3.68B | 3.32B | 2.70B | 2.21B | |
| Interest Income/Expense | | | 191.00M | 96.00M | 188.00M | 153.00M | 428.00M | |
| Other Income/Expense | | | 149.00M | 136.00M | 160.00M | 55.00M | 105.00M | |
| Non Recurring Items | | | -326.00M | 994.00M | -2.04B | -91.00M | -14.00M | |
| Income Before Taxes | | | 4.05B | 4.90B | 1.63B | 2.82B | 2.75B | |
| Income Tax | | | 981.00M | 835.00M | 786.00M | 636.00M | 587.00M | |
| Net Income | | | 2.94B | 3.95B | 735.00M | 2.15B | 2.13B | |
| EBITDA | | | 5.12B | 4.74B | 4.35B | 3.49B | 2.88B | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | 21.2687 | 28.3681 | 5.15 | 15.12 | 14.61 | |
| Non GAAP EPS | | | 23.39 | 21.36 | 19.16 | 16.23 | 14.559999999999999 | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 25.96% | 25.07% | 24.22% | 23.99% | 23.71% | |
| Profit Margin | | | 8.72% | 11.57% | 2.16% | 7.66% | 8.87% | |
| Operating Profit Margin | | | 11.96% | 10.78% | 9.75% | 9.62% | 9.22% | |