| Revenue | | | 46.17B | 46.61B | 47.64B | 50.74B | 44.08B | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | -10.00M | -6.00M | 1.00M | -16.00M | -22.00M | |
| Cost Of Goods | | | 20.80B | 21.27B | 19.75B | 19.87B | 16.82B | |
| Gross Profit | | | 25.37B | 25.34B | 27.89B | 30.87B | 27.27B | |
| Operating Expenses | | | 26.72B | 21.34B | 19.46B | 22.89B | 20.39B | |
| Research and Development | | | 6.15B | 6.21B | 5.37B | 6.57B | 5.41B | |
| Selling, General, and Administrative Expenses | | | 15.31B | 16.00B | 14.94B | 16.92B | 15.37B | |
| Operating Income | | | -1.35B | 4.00B | 8.42B | 7.98B | 6.88B | |
| Interest Income/Expense | | | -2.07B | -1.40B | -852.00M | -2.26B | -1.36B | |
| Other Income/Expense | | | null | -854.00M | -1.38B | -578.00M | 10.00M | |
| Non Recurring Items | | | null | -4.08B | -7.81B | -468.00M | -3.48B | |
| Income Before Taxes | | | -3.42B | -2.33B | -1.62B | 4.67B | 2.05B | |
| Income Tax | | | -16.00M | 212.00M | 1.32B | 504.00M | 1.02B | |
| Net Income | | | -3.42B | -2.55B | -2.94B | 4.15B | 1.00B | |
| EBITDA | | | 6.62B | 12.78B | 18.44B | 14.48B | 9.94B | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -3.4792000000000005 | -2.5977 | -2.9936 | 4.2243 | 1.0179 | |
| Non GAAP EPS | | | 5.010000000000001 | 5.05 | 6.4 | 7.9399999999999995 | 6.51 | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 54.95% | 54.36% | 58.54% | 60.84% | 61.85% | |
| Profit Margin | | | -7.40% | -5.48% | -6.17% | 8.18% | 2.27% | |
| Operating Profit Margin | | | -2.93% | 8.57% | 17.68% | 15.73% | 15.61% | |