By Mill Chart
Last update: Sep 28, 2022
The US market session of Wednesday has yet to be opened, let's have a look at the top S&P500 gainers and losers in the pre-market session today.
Ticker | Change | Comment |
---|---|---|
SWKS | -3.48% | SKYWORKS SOLUTIONS INC's (NASDAQ:SWKS) stock price decreased by 3.48% to $90.01. In the last 6 months the share price dropped with 29.36%. |
AAPL | -3.24% | APPLE INC's (NASDAQ:AAPL) shares fell 3.24% to $146.85 during Wednesday's pre-market session. |
QCOM | -3.19% | QUALCOMM INC's (NASDAQ:QCOM) shares fell 3.19% to $116.5 during Wednesday's pre-market session. |
NDAQ | -3.03% | NASDAQ INC's (NASDAQ:NDAQ) shares fell 3.03% to $55.23 during Wednesday's pre-market session. |
LRCX | -2.96% | LAM RESEARCH CORP's (NASDAQ:LRCX) shares fell 2.96% to $365.55. The stock is trading 28.31% lower than 6 months ago. |
SEDG | -2.92% | SOLAREDGE TECHNOLOGIES INC's (NASDAQ:SEDG) shares fell 2.92% to $242.29. In the last 6 months the share price dropped with 22.69%. |
QRVO | -2.75% | QORVO INC's (NASDAQ:QRVO) stock price is declining with 2.75% to a price of $80.0. In the last 6 months the stock lost 32.3%. |
LYV | -2.71% | LIVE NATION ENTERTAINMENT IN's (NYSE:LYV) shares fell 2.71% to $73.0 during Wednesday's pre-market session. In the last 6 months the share price dropped with 34.4%. |
CRM | -2.6% | SALESFORCE INC's (NYSE:CRM) stock price is declining with 2.6% to a price of $145.02. In the last 6 months the stock lost 29.85%. |
ON | -2.35% | ON SEMICONDUCTOR's (NASDAQ:ON) shares fell 2.35% to $62.78 during Wednesday's pre-market session. The stock is trading 37.25% higher than 3 months ago. |
For the full premarket loser list go to our premarket losers screener.
89.41
-1.32 (-1.45%)
143.94
-0.52 (-0.36%)
157.46
-1.63 (-1.02%)
258.07
-5.9 (-2.24%)
211.16
-1.25 (-0.59%)
75.42
-2.28 (-2.93%)
101.73
+0.67 (+0.66%)
88.23
-2.09 (-2.31%)
25.62
-1.95 (-7.07%)
59.73
+0.21 (+0.35%)
Find more stocks in the Stock Screener