By Mill Chart
Last update: Jul 17, 2025
Stay up-to-date with the latest market trends in the middle of the day on Thursday. Explore the top gainers and losers during today's session in our detailed report.
Ticker | Change | Comment |
---|---|---|
ABVEW | 118.0% | Investors celebrated as ABOVE FOOD INGREDIENTS- 29 (NASDAQ:ABVEW) experienced a 118.0% rise in its shares, closing at $0.37 during Thursday's session. The stock is trading 223.0% higher than a month ago. |
ABVE | 115.0% | ABOVE FOOD INGREDIENTS INC (NASDAQ:ABVE) witnessed a notable 115.0% uptick in its shares, reaching $3.62 during Thursday's session. In the last 3 months the share price increased with 213.0%. |
PHOE | 47.19% | PHOENIX ASIA HOLDINGS LTD's (NASDAQ:PHOE) shares rose 47.19% to $11.26. The stock is trading 31.45% higher than a month ago. |
BSLK | 46.61% | BOLT PROJECTS HOLDINGS INC's (NASDAQ:BSLK) stock price is advancing with 46.61% to a price of $3.24. In the last 3 months the share price dropped with 56.67%. |
BTOG | 43.85% | Investors witnessed a remarkable 43.85% rise in BIT ORIGIN LTD-CL A's (NASDAQ:BTOG) shares, which climbed to $0.48 during Thursday's session. The stock is trading 95.18% higher than a month ago. |
LCID | 37.77% | LUCID GROUP INC's (NASDAQ:LCID) shares soared 37.77% to $3.15 during Thursday's session. Earlier today the company had a press release: Lucid, Nuro, and Uber Partner on Next-Generation Autonomous Robotaxi Program. |
MRKR | 35.62% | With a 35.62% surge, MARKER THERAPEUTICS INC's (NASDAQ:MRKR) stock price reached $2.17 during Thursday's session, signaling positive momentum. In the last 3 months the share price increased with 39.13%. |
WINT | 34.49% | Exciting news for WINDTREE THERAPEUTICS INC (NASDAQ:WINT) as its stock price surged 34.49% to $1.21 during Thursday's session. In the last month the share price increased with 50.0%. |
BEEM | 29.71% | Exciting news for BEAM GLOBAL (NASDAQ:BEEM) as its stock price surged 29.71% to $2.66 during Thursday's session. Shareholders saw the stock price going 37.58% higher in the past month. |
MAPSW | 29.68% | Positive market sentiment drove WM TECHNOLOGY INC-CW24's (NASDAQ:MAPSW) stock price up by 29.68% to $0.02 during Thursday's session. In the last 3 months the share price dropped with 22.5%. |
To see the full list of top gainers you can use our top gainers page.
Ticker | Change | Comment |
---|---|---|
YHC | -40.82% | There was a downturn in LQR HOUSE INC's (NASDAQ:YHC) shares, as they experienced a 40.82% decline, closing at $6.35 during Thursday's session. A press release (LQR House Announces Intent to Invest in Bitmain Mining Equipment for Potential Deployment at Polaris Capital's U.S. Bitcoin Mining Farms) was released earlier today. |
CDNA | -39.58% | CAREDX INC's (NASDAQ:CDNA) stock price faced a 39.58% decline, reaching $11.6 during Thursday's session. |
GVH | -34.29% | The market experienced a downward movement in GLOBAVEND HOLDINGS LTD's (NASDAQ:GVH) stock price, closing at $0.05 with a 34.29% decrease during Thursday's session. Earlier today the company had a press release: Globavend Holdings Limited Announces 1-for-200 Reverse Stock Split. |
AIRE | -30.09% | REALPHA TECH CORP's (NASDAQ:AIRE) stock price encountered a 30.09% decline, reaching $0.14 during Thursday's session. A press release (reAlpha Tech Corp. Announces Pricing of $2 Million Public Offering) was released yesterday. |
GAME | -30.09% | During Thursday's session, GAMESQUARE HOLDINGS INC's (NASDAQ:GAME) shares took a tumble, falling 30.09% to $1.61. Yesterday the company had a press release: GameSquare Holdings, Inc. Announces Proposed Public Offering of Common Stock. |
NAK | -30.0% | During Thursday's session, NORTHERN DYNASTY MINERALS's (NYSEARCA:NAK) shares took a tumble, falling 30.0% to $1.61. The stock is trading 78.29% higher than a month ago. |
CLSD | -29.77% | Investors witnessed a 29.77% drop in CLEARSIDE BIOMEDICAL INC's (NASDAQ:CLSD) stock price, which closed at $0.59 during Thursday's session. In the last year the share price dropped with 28.55%. |
SQNS | -24.22% | SEQUANS COMMUNICATIONS-ADR's (NYSE:SQNS) stock price faced a 24.22% decline, reaching $2.93 during Thursday's session. The stock is trading 103.0% higher than a month ago. |
WGSWW | -23.37% | Investors witnessed a 23.37% drop in GENEDX HOLDINGS CORP's (NASDAQ:WGSWW) stock price, which closed at $0.04 during Thursday's session. In the last month the share price increased with 30.5%. |
SMSI | -21.83% | SMITH MICRO SOFTWARE INC's (NASDAQ:SMSI) stock price faced a 21.83% decline, reaching $0.88 during Thursday's session. A press release (Smith Micro Announces Follow-On Offering) was released earlier today. |
Our top losers page will show you the full list.
NYSEARCA:NAK (9/23/2025, 10:21:52 AM)
0.9588
+0.03 (+3.1%)
NASDAQ:SMSI (9/23/2025, 10:21:57 AM)
0.7999
+0.05 (+6.65%)
NASDAQ:GAME (9/23/2025, 10:22:04 AM)
0.7158
+0.01 (+0.82%)
NYSE:SQNS (9/23/2025, 10:21:38 AM)
9.74
-0.24 (-2.4%)
NASDAQ:CDNA (9/23/2025, 10:21:02 AM)
15.22
+0.23 (+1.53%)
0.11
-0.37 (-77.21%)
NASDAQ:CLSD (9/23/2025, 10:20:21 AM)
4.45
+0.06 (+1.37%)
NASDAQ:MRKR (9/23/2025, 10:21:35 AM)
0.88
-0.02 (-2.22%)
NASDAQ:BEEM (9/23/2025, 10:22:03 AM)
2.94
+0.02 (+0.68%)
NASDAQ:MAPSW (9/22/2025, 8:42:07 PM)
0.0238
+0 (+5.31%)
NASDAQ:LCID (9/23/2025, 10:22:09 AM)
23.22
+0.78 (+3.48%)
NASDAQ:BTOG (9/23/2025, 10:21:39 AM)
0.4131
-0.01 (-1.55%)
0.0632
-0.02 (-20.7%)
NASDAQ:AIRE (9/23/2025, 10:22:09 AM)
0.78
-0.15 (-16.13%)
NASDAQ:GVH (9/23/2025, 10:16:58 AM)
5.01
-0.02 (-0.4%)
NASDAQ:ABVE (9/23/2025, 10:22:03 AM)
1.495
-0.03 (-2.29%)
NASDAQ:ABVEW (9/23/2025, 10:19:29 AM)
0.1901
+0 (+0.05%)
NASDAQ:BSLK (9/23/2025, 10:21:43 AM)
3.86
+0.21 (+5.75%)
NASDAQ:YHC (9/23/2025, 10:22:08 AM)
0.9338
+0.02 (+2.13%)
NASDAQ:PHOE (9/23/2025, 10:19:54 AM)
8.75
0 (0%)
Find more stocks in the Stock Screener