By Mill Chart
Last update: Jun 10, 2025
The US market is yet to commence its session on Tuesday, but let's get a preview of the pre-market session and explore the top gainers and losers driving the early market movements.
Ticker | Change | Comment |
---|---|---|
MEGL | 116.0% | MAGIC EMPIRE GLOBAL LTD-A's (NASDAQ:MEGL) shares rose 116.0% to $2.77 during Tuesday's pre-market session. The stock is trading 24.2% lower than a month ago. |
EVGN | 106.0% | Investors witnessed a remarkable surge in EVOGENE LTD (NASDAQ:EVGN) during Tuesday's pre-market session, with the stock price rising 106.0% to $2.33. In the last 3 months the share price dropped with 20.98%. |
WINT | 88.42% | Pre-market trading on Tuesday showed positive momentum for WINDTREE THERAPEUTICS INC (NASDAQ:WINT), as the stock price advanced 88.42% to reach $1.05. The stock is trading 34.63% lower than a month ago. |
CARM | 71.69% | CARISMA THERAPEUTICS INC's (NASDAQ:CARM) shares rose 71.69% to $0.39 during Tuesday's pre-market session. The upward trend from yesterday's 16.97% gain continues in today's pre-market session, reflecting sustained positive performance for CARM. |
MRIN | 54.13% | Exciting news for MARIN SOFTWARE INC (NASDAQ:MRIN) as their shares soared 54.13% to $1.31 during the pre-market session on Tuesday. Shareholders saw the stock price going 38.85% lower in the past month. |
NCNA | 50.39% | NUCANA PLC-ADR's (NASDAQ:NCNA) shares rose 50.39% to $0.11. Building on yesterday's 52.71% gain, NCNA shows continued strength in today's pre-market session. |
KLTO | 43.96% | KLOTHO NEUROSCIENCES INC's (NASDAQ:KLTO) stock price increased by 43.96% to $2.62. Today's pre-market session builds upon the previous day's success, as KLTO continues its upward trajectory following a 788.0% gain. |
GELS | 40.59% | GELTEQ LTD (NASDAQ:GELS) recorded a 40.59% increase in share price during the pre-market session, reaching $2.39 on Tuesday. The stock is trading 24.09% higher than a month ago. |
KLTOW | 34.46% | Exciting news for ANEW MEDICAL INC (NASDAQ:KLTOW) as their shares soared 34.46% to $0.17 during the pre-market session on Tuesday. Yesterday's 574.0% gain sets the stage for a strong start in today's pre-market session, as KLTOW shows a 34.46% increase. |
NXPL | 24.5% | NEXTPLAT CORP's (NASDAQ:NXPL) shares rose 24.5% to $0.87 during Tuesday's pre-market session. In the last month the share price increased with 26.89%. |
For the full premarket gainers list go to our premarket gainers page.
Ticker | Change | Comment |
---|---|---|
BIYA | -38.29% | BAIYA INTERNATIONAL GROUP IN's (NASDAQ:BIYA) stock price recorded a 38.29% decrease, falling to $2.45. The challenges persist for BIYA as it registered a -16.42% drop during the regular session yesterday, and this trend continued with another decline of 38.29% in today's pre-market session. |
OMH | -30.08% | Today's pre-market session reveals a 30.08% decline in the stock price of OHMYHOME LTD (NASDAQ:OMH), now priced at $1.69. Prices are quite volatile now: this is a reversal from yesterday's 299.0% gain. |
UNCY | -30.0% | UNICYCIVE THERAPEUTICS INC's (NASDAQ:UNCY) stock price decreased by 30.0% to $0.63. After yesterdays gain of 19.3%, it goes down with 30.0% in today's pre-market session. |
NOVA | -28.38% | During Tuesday's pre-market session, the shares of SUNNOVA ENERGY INTERNATIONAL (NYSE:NOVA) declined by 28.38%, reaching $0.16. A press release (Sunnova Announces Strategic Action to Facilitate Value-Maximizing Sale Process) was released yesterday. |
CTXR | -26.26% | Today's pre-market session reveals a 26.26% decline in the stock price of CITIUS PHARMACEUTICALS INC (NASDAQ:CTXR), now priced at $1.01. Following an impressive 60.99% run-up in yesterday's session, CTXR experiences a pullback in today's pre-market session, showcasing the market's dynamic nature. |
DBI | -21.72% | The stock price of DESIGNER BRANDS INC-CLASS A (NYSE:DBI) is experiencing a decline of 21.72%, reaching $2.92 in today's pre-market session on Tuesday. Shareholders saw the stock price going 37.52% lower is the past 6 months. |
LQDA | -16.26% | LIQUIDIA CORP's (NASDAQ:LQDA) stock price decreased by 16.26% to $15.09. The stock is trading 24.88% higher than 3 months ago. |
KNW | -15.79% | KNOW LABS INC's (NYSEARCA:KNW) stock price decreased by 15.79% to $2.56. After running up 94.87% in yesterday's session, KNW is pulling back pre-market. |
CTOR | -13.82% | CITIUS ONCOLOGY INC's (NASDAQ:CTOR) shares fell 13.82% to $1.06 during Tuesday's pre-market session. The current market conditions exhibit high volatility as CTOR retraces its steps after yesterday's 17.13% gain. |
AIRS | -13.66% | AIRSCULPT TECHNOLOGIES INC's (NASDAQ:AIRS) stock price decreased by 13.66% to $4.36. A press release (AirSculpt Announces Pricing of Offering of Common Stock) was released earlier today. |
For the full premarket loser list go to our premarket losers page.
1.7
+0.85 (+100%)
2.26
+1.13 (+100%)
0.7999
+0.24 (+43.58%)
1.06
-0.31 (-22.63%)
0.1435
+0.07 (+88.32%)
14.98
-3.04 (-16.87%)
3.05
-0.68 (-18.23%)
0.2202
+0.02 (+7.94%)
0.5321
-0.37 (-40.88%)
5.12
+0.07 (+1.39%)
NASDAQ:NXPL (6/10/2025, 8:00:02 PM)
0.6975
0 (-0.07%)
2.05
+0.77 (+60.02%)
3.02
-0.02 (-0.66%)
1.11
+0.88 (+389.42%)
1.78
-0.63 (-26.14%)
1.28
+0.05 (+4.07%)
2.01
+0.19 (+10.44%)
0.295
+0.16 (+126.92%)
2.95
+1.25 (+73.53%)
1.97
-2 (-50.38%)
Find more stocks in the Stock Screener
Wondering what's happening in today's after-hours session? Stay tuned for the latest updates on stock movements.
Here are the top movers in Tuesday's session, showcasing the stocks with significant price changes.
Stay up-to-date with the latest market trends in the middle of the day on Tuesday. Explore the top gainers and losers during today's session in our detailed report.
The market is buzzing with gapping stocks on Tuesday. Let's uncover which stocks are experiencing notable gaps during today's session.
The US market is yet to commence its session on Tuesday, but let's get a preview of the pre-market session and explore the top gainers and losers driving the early market movements.
After the conclusion of the US market's regular session on Monday, let's examine the after-hours session and unveil the notable performers among the top gainers and losers.
Let's have a look at what is happening on the US markets before the opening bell on Tuesday. Below you can find the top gainers and losers in today's pre-market session.
Let's have a look at what is happening on the US markets after the closing bell on Monday. Below you can find the top gainers and losers in today's after hours session.