By Mill Chart
Last update: Apr 25, 2025
Stay up-to-date with the latest market trends in the middle of the day on Friday. Explore the top gainers and losers during today's session in our detailed report.
| Ticker | Change | Comment |
|---|---|---|
| RTC | 82.16% | BAIJIAYUN GROUP LTD-A (NASDAQ:RTC) witnessed a notable 82.16% uptick in its shares, reaching $0.34 during Friday's session. In the last month the stock lost 40.16%. |
| OMEX | 68.82% | ODYSSEY MARINE EXPLORATION's (NASDAQ:OMEX) stock price displayed strong growth, advancing 68.82% and reaching $1.44 during Friday's session. The stock is trading 99.23% higher than a month ago. |
| AGMH | 53.08% | Investors witnessed a remarkable 53.08% rise in AGM GROUP HOLDINGS INC's (NASDAQ:AGMH) shares, which climbed to $0.06 during Friday's session. In the last month the share price dropped with 48.0%. |
| SXTC | 51.89% | CHINA SXT PHARMACEUTICALS IN's (NASDAQ:SXTC) stock price is advancing with 51.89% to a price of $2.4. In the last month the stock lost 42.96%. |
| CEP | 51.21% | CANTOR EQUITY PARTNERS INC's (NASDAQ:CEP) shares soared 51.21% to $37.5 during Friday's session. Shareholders saw the stock price going 136.0% higher in the past month. |
| UPXI | 37.5% | UPEXI INC's (NASDAQ:UPXI) shares soared 37.5% to $18.59 during Friday's session. In the last month the share price increased with 498.0%. |
| JAGX | 36.08% | Investors witnessed a remarkable 36.08% rise in JAGUAR HEALTH INC's (NASDAQ:JAGX) shares, which climbed to $10.97 during Friday's session. Shareholders saw the stock price going 57.12% higher in the past month. |
| SES | 29.91% | SES AI CORP's (NYSE:SES) shares soared 29.91% to $1.13 during Friday's session. A press release (SES AI Reports First Quarter 2025 Financial Results) was released yesterday. |
| WTO | 28.75% | Exciting news for UTIME LTD (NASDAQ:WTO) as its stock price surged 28.75% to $2.06 during Friday's session. In the last 3 months the share price dropped with 47.33%. |
| GREE | 25.58% | Investors witnessed a remarkable 25.58% rise in GREENIDGE GENERATION HOLDING's (NASDAQ:GREE) shares, which climbed to $1.08 during Friday's session. The stock is trading 49.86% lower than 3 months ago. |
Our top gainers page will show you the full list.
| Ticker | Change | Comment |
|---|---|---|
| CGTL | -68.36% | Investors witnessed a 68.36% drop in CREATIVE GLOBAL TECHNOLOGY-A's (NASDAQ:CGTL) stock price, which closed at $1.93 during Friday's session. In the last month the stock gained 60.95%. |
| SMMT | -31.25% | Investors witnessed a 31.25% drop in SUMMIT THERAPEUTICS INC's (NASDAQ:SMMT) stock price, which closed at $25.23 during Friday's session. Yesterday the company had a press release: Summit Therapeutics to Host First Quarter 2025 Financial Results & Operational Progress Call on May 1, 2025. |
| SAIA | -29.35% | The market experienced a 29.35% downturn in SAIA INC's (NASDAQ:SAIA) stock price, closing at $250.27 during Friday's session. SAIA INC released earnings Yesterday. Earlier today the company had a press release: Saia Reports First Quarter Results. |
| VYNE | -22.87% | There was a downturn in VYNE THERAPEUTICS INC's (NASDAQ:VYNE) shares, as they experienced a 22.87% decline, closing at $1.45 during Friday's session. Shareholders saw the stock price going 31.88% lower in the past 3 months. |
| STRO | -22.31% | There was a notable decline in SUTRO BIOPHARMA INC's (NASDAQ:STRO) shares, as they dropped 22.31% to $1.01 during Friday's session. Shareholders saw the stock price going 69.85% higher in the past month. |
| LEXX | -21.83% | There was a downturn in LEXARIA BIOSCIENCE CORP's (NASDAQ:LEXX) shares, as they experienced a 21.83% decline, closing at $1.32 during Friday's session. In the last 6 months the stock lost 36.23%. |
| TNONW | -21.0% | TENON MEDICAL INC-28's (NASDAQ:TNONW) stock price is declining with 21.0% to a price of $0.02. In the last month the share price dropped with 32.66%. |
| GNLN | -20.0% | GREENLANE HOLDINGS INC - A's (NASDAQ:GNLN) shares fell 20.0% to $0.01 during Friday's session. In the last month the stock lost 94.74%. |
| MGRX | -19.52% | Investors witnessed a 19.52% decrease in MANGOCEUTICALS INC's (NASDAQ:MGRX) stock price, which closed at $1.69 during Friday's session. Yesterday the company had a press release: Mangoceuticals Is Reengineering the Self-Care Blueprint with Better Personal Health and Wellness Solutions. |
| CERO | -19.11% | Investors witnessed a 19.11% drop in CERO THERAPEUTICS HOLDINGS I's (NASDAQ:CERO) stock price, which closed at $0.9 during Friday's session. Earlier today the company had a press release: CERo Therapeutics Holdings, Inc. to Present Poster on Lead Program, CER-1236, at the American Society of Clinical Oncology (ASCO) 2025 Annual Meeting. |
To see the full list of top losers you can use our top losers page.
16.2
+0.43 (+2.73%)
2.13
+0.09 (+4.67%)
285.04
+4.11 (+1.46%)
18.83
-0.33 (-1.72%)
1.75
+0.01 (+0.57%)
2.22
-0.1 (-4.31%)
NASDAQ:AGMH (11/12/2025, 5:20:00 PM)
3.31
-0.01 (-0.3%)
0.8109
0 (-0.27%)
NASDAQ:SXTC (11/12/2025, 4:30:01 PM)
1.32
-0.07 (-5.04%)
2.68
-0.26 (-8.84%)
0.35
-0.01 (-2.29%)
NASDAQ:LEXX (11/12/2025, 7:04:02 PM)
1.14
+0.02 (+1.79%)
1.56
-0.16 (-9.3%)
3.38
+0.17 (+5.3%)
0.3105
+0.02 (+6.23%)
1.76
+0.04 (+2.33%)
NASDAQ:TNONW (11/11/2025, 4:00:39 PM)
0.0121
0 (-7.63%)
0.0301
0 (-5.35%)
0.0951
-1.69 (-94.69%)
0.6369
+0.09 (+15.76%)
Find more stocks in the Stock Screener


