By Mill Chart
Last update: Jul 15, 2024
In today's session, there are notable price gaps in the US markets on Monday. Take a closer look at the stocks that are gap up and gap down.
| Ticker | Change | Comment |
|---|---|---|
| SMX | 6.0K% | SMX SECURITY MATTERS PLC's (NASDAQ:SMX) shares rose 6.0K% to $5.79 with a gap of 5.0K%. Shareholders saw the stock price going 33.19% lower in the past month. |
| AMIX | 133.0% | AUTONOMIX MEDICAL INC's (NASDAQ:AMIX) stock price increased by 133.0% to $1.44 with a gap of 46.8%. In the last month the stock lost 56.17%. |
| SCNI | 73.84% | Exciting news for SCINAI IMMUNOTHERAPEUTICS LT's (NASDAQ:SCNI) stock! It advanced 73.84% to $7.06 in today's session, accompanied by a notable 56.14% gap. The stock is trading 50.93% higher than a month ago. |
| DATS | 68.27% | Exciting news for DATCHAT INC's (NASDAQ:DATS) stock! It advanced 68.27% to $1.75 in today's session, accompanied by a substantial gap of 60.38%. The stock is trading 50.36% lower than 6 months ago. |
| DJTWW | 56.16% | TRUMP MEDIA & TECHNOLOGY GRO's (NASDAQ:DJTWW) shares soared 56.16% to $30.56 during Monday's session, accompanied by a significant gap of 32.07%. In the last month the share price dropped with 27.48%. |
| AREB | 51.38% | During Monday's session, AMERICAN REBEL HOLDINGS INC's (NASDAQ:AREB) stock price showed a remarkable increase of 51.38%, reaching $0.79 with a notable 42.64% gap. Shareholders saw the stock price going 66.45% higher in the past month. |
| MIRA | 41.38% | MIRA PHARMACEUTICALS INC's (NASDAQ:MIRA) shares rose 41.38% to $0.83 with a gap of 18.08%. In the last month the share price dropped with 20.38%. |
| DJT | 37.26% | TRUMP MEDIA & TECHNOLOGY GRO's (NASDAQ:DJT) shares soared 37.26% to $42.4 in Monday's session, displaying an impressive 20.63% gap. In the last month the share price dropped with 24.53%. |
| POWW | 19.88% | Exciting news for AMMO INC's (NASDAQ:POWW) stock! It advanced 19.88% to $1.99 in today's session, accompanied by a notable 7.19% gap. In the last month the share price dropped with 33.33%. |
| HUMA | 18.6% | HUMACYTE INC's (NASDAQ:HUMA) shares surged 18.6% to $8.29 with a remarkable gap of 4.57%. Shareholders saw the stock price going 143.0% higher in the past 3 months. |
To see the full list of gap up stocks you can use our gap up stocks screener.
| Ticker | Change | Comment |
|---|---|---|
| AVGO | -89.97% | BROADCOM INC's (NASDAQ:AVGO) shares suffered a 89.97% decline to $170.61 during Monday's session, accompanied by a 90.19% gap. In the last 3 months the stock gained 26.53%. |
| ASLN | -40.39% | In today's session, ASLAN PHARMACEUTICALS LT-ADR's (NASDAQ:ASLN) stock witnessed a 40.39% fall to $1.52 with a 52.04% gap. A press release (ASLAN Pharmaceuticals Announces Receipt of Nasdaq Delisting Determination; Has Determined Not to Appeal) was released earlier today. |
| LXEO | -28.35% | In today's session, LEXEO THERAPEUTICS INC's (NASDAQ:LXEO) stock witnessed a 28.35% fall to $12.61 with a 30.83% gap. In the last 3 months the stock gained 43.91%. |
| LCFY | -25.04% | Unfortunate news for LOCAFY LTD's (NASDAQ:LCFY) stock! It registered a 25.04% decline to $4.19 in today's session, accompanied by a 34.13% gap. The stock is trading 96.14% higher than a month ago. |
| QLGN | -22.18% | During Monday's session, QUALIGEN THERAPEUTICS INC's (NASDAQ:QLGN) stock price decreased by 22.18% to $0.34 with a significant 47.26% gap. Shareholders saw the stock price going 108.0% higher in the past month. |
| RNLX | -18.65% | In today's session, RENALYTIX AI PLC-ADR's (NASDAQ:RNLX) stock witnessed a 18.65% fall to $0.28 with a 24.3% gap. Shareholders saw the stock price going 24.11% lower in the past month. |
| VEV | -18.55% | Unfavorable news for VICINITY MOTOR CORP's (NASDAQ:VEV) stock! It witnessed a 18.55% decline to $0.58 in today's session, along with a 38.57% gap. The stock is trading 21.85% lower than 6 months ago. |
| TANH | -18.46% | TANTECH HOLDINGS LTD's (NASDAQ:TANH) shares recorded a 18.46% decline to $0.61, with a notable 21.49% gap during today's session. In the last year the stock lost 71.67%. |
| KZIA | -18.33% | In today's session, KAZIA THERAPEUTICS-SPON ADR's (NASDAQ:KZIA) stock witnessed a 18.33% fall to $0.73 with a 33.48% gap. In the last month the share price increased with 258.0%. |
| SQNS | -17.54% | SEQUANS COMMUNICATIONS-ADR's (NYSE:SQNS) shares recorded a 17.54% decline to $0.47, with a notable 35.57% gap during today's session. The stock is trading 79.93% lower than 6 months ago. |
To see the full list of gap down stocks you can use our gap down stocks screener.
369.63
-6.84 (-1.82%)
7.34
-0.27 (-3.55%)
1.36
-0.05 (-3.55%)
7.81
+0.13 (+1.69%)
0.6
-0.1 (-14.27%)
2.85
-0.2 (-6.56%)
0.2071
+0.01 (+5.66%)
1.6
+0.03 (+1.91%)
0.0201
-0.03 (-58.3%)
2.655
+0.36 (+15.94%)
1.67
+0.05 (+3.09%)
1.45
-0.03 (-2.03%)
NASDAQ:LCFY (10/31/2025, 8:00:02 PM)
4.31
-0.08 (-1.82%)
2.02
-0.41 (-16.87%)
1.67
+0.02 (+1.21%)
NASDAQ:SCNI (10/31/2025, 8:13:12 PM)
1.4
-0.06 (-4.11%)
10.01
+0.58 (+6.15%)
1.03
0 (0%)
15.325
-0.01 (-0.03%)
NASDAQ:DJTWW (10/31/2025, 8:00:01 PM)
6.54
-0.17 (-2.53%)
Find more stocks in the Stock Screener


