AMERICAS GOLD AND SILVER COR (USA.CA) Earnings History & Surprises

TSX:USACA03062D8035

Current stock price

6.47 CAD
-1.15 (-15.09%)
Last:

USA.CA Earnings overview

Past quarterly earnings results for AMERICAS GOLD AND SILVER COR (USA.CA), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).

Earnings Snapshot

Next Earnings Date

Upcoming
Release Date
May 7, 2026
Period
Q4 / 2025
EPS Estimate
$0.02
Revenue Estimate
33.561M

Last Reported

Most Recent
Release Date
Mar 25, 2026
Period
Q3 / 2025
EPS Reported
-$0.06
EPS Surprise
-494.06%
Revenue Surprise
-8.83%

Beat Rate

Last 8 Quarters
0%
EPS and Revenue beats vs estimates

Quarterly Earnings Historical Results

EPS & Revenue History (in USD): Actual vs estimated values, surprises, q2q growth and acceleration numbers quarterly history.

QuarterEPSEPS EstEPS SurpriseEPS Q2QRevenueRevenue EstRevenue SurpriseRevenue Q2Q
Q3 2025 -0.06 -0.01 -494.06% 52.00% 30.596M 33.561M -8.83% 45.57%
Q2 2025 -0.05 -0.03 -98.02% - 26.927M 34.688M -22.37% -14.86%
Q1 2025 -0.08 0.00 - 57.14% 23.547M - 20.82%
Q4 2024 -0.10 -0.03 -296.04% - 28.055M 31.708M -11.52% 12.26%
Q3 2024 -0.13 -0.04 -230.03% -25.00% 21.018M 28.852M -27.15% 15.12%
Q2 2024 -0.05 -0.09 43.42% 33.33% 31.626M 26.464M 19.51% 30.57%
Q1 2024 -0.18 -0.05 -246.53% -40.00% 19.489M - -11.79%
Q4 2023 -0.10 -0.08 -32.01% 33.33% 24.99M 34.047M -26.60% 22.98%
Q3 2023 -0.10 -0.08 -32.01% 69.23% 18.257M 32.36M -43.58% -0.29%
Q2 2023 -0.08 -0.07 -8.01% 25.00% 24.222M 29.505M -17.91% 21.41%
Q1 2023 -0.13 -0.06 -112.18% -400.00% 22.093M 26.907M -17.89% -16.44%
Q4 2022 -0.15 -0.07 -122.73% 66.67% 20.32M 24.45M -16.89% 42.60%
Q3 2022 -0.33 -0.06 -472.06% - 18.31M 23.547M -22.24% 68.76%
Q2 2022 -0.10 0.00 - 69.23% 19.95M 23.422M -14.82% 109.56%
Q1 2022 -0.03 0.03 -199.01% 96.43% 26.44M 21.881M 20.84% 159.47%
Q4 2021 -0.45 -0.13 -256.44% -157.14% 14.25M 20.212M -29.50% 64.36%
Q3 2021 -0.33 -0.13 -141.34% -160.00% 10.85M 20.222M -46.35% 47.62%
Q2 2021 -0.33 -0.20 -60.89% -44.44% 9.52M 10.232M -6.96% 106.96%
Q1 2021 -0.70 -0.09 -655.97% -833.33% 10.19M 4.561M 123.42% 40.17%
Q4 2020 -0.18 -0.09 -84.82% - 8.67M 15.088M -42.54% -
Q3 2020 -0.13 -0.13 0.99% - 7.35M 35.525M -79.31% -
Q2 2020 -0.23 -0.10 -122.77% - 4.6M 3.03M 51.82% -
Q1 2020 -0.08 -0.08 10.89% - 7.27M 5.656M 28.54% -

Notes

  • EPS and Revenue values are non-GAAP when available, otherwise GAAP.
  • Surprise % is (Actual - Estimate) / |Estimate|. Green indicates positive surprise, red negative.
  • Q2Q % is quarter-over-quarter growth. Green indicates growth, red indicates decline.
  • Green right border indicates acceleration for sales or earnings growth. Acceleration is the case when the current Q2Q is above the previous Q2Q.

Earnings Q2Q Performance Trends

EPS Historical Q2Q growth and Acceleration

USA.CA EPS Q2Q GrowthUSA.CA EPS Q2Q GrowthEPS Q2Q Growth Q1/21 Q3/21 Q1/22 Q3/22 Q1/23 Q3/23 Q1/24 Q3/24 Q1/25 Q3/25 0 -200 -400 -600 -800

Revenue Historical Q2Q growth and Acceleration

USA.CA Revenue Q2Q GrowthUSA.CA Revenue Q2Q GrowthRevenue Q2Q Growth Q1/21 Q3/21 Q1/22 Q3/22 Q1/23 Q3/23 Q1/24 Q3/24 Q1/25 Q3/25 0 50 100 150

Surprise distribution (Last 4 Quarters)

EPS beat statistics

EPS beat (4)
N/A
Average EPS beat (4)
N/A
Max EPS beat (4)
N/A
Min EPS beat (4)
N/A

Revenue beat statistics

Revenue beat (4)
N/A
Average Revenue beat (4)
N/A
Max Revenue beat (4)
N/A
Min Revenue beat (4)
N/A

Analysis

AMERICAS GOLD AND SILVER COR / USA.CA Earnings FAQ

When did AMERICAS GOLD AND SILVER COR (USA.CA) report earnings last quarter?

AMERICAS GOLD AND SILVER COR (USA.CA) last reported earnings on 3/25/2026.

Can you provide information on whether AMERICAS GOLD AND SILVER COR beat earnings estimates in the last quarter?

AMERICAS GOLD AND SILVER COR (USA.CA) missed EPS estimates and missed revenue estimates in the most recent quarter.