US74841Q2093 - ADR - After market: 1.56 0 (0%)
Full estimates are only available for subscribed users, you can see which data is available below.
Registered users have access to more data. Please register or login for additional estimates.
2019 | 2020 | 2021 | ||
---|---|---|---|---|
Revenue | 2.056B 39.42% | 2.581B 25.54% | 4.025B 55.97% | |
EBITDA | 6.41M 115.65% | -3.824M -159.66% | -50.523M -1,221.21% | |
EBIT | -7.7M 84.93% | -23.83M -209.48% | -81.034M -240.05% | |
Operating Margin | -0.37% | -0.92% | -2.01% | |
EPS | N/A | N/A | -27.80 |
All data in CNY
Q2 / 22 | |
---|---|
EPS | N/A |
Revenue | N/A |
EBITDA | N/A |
EBIT | N/A |
All data in CNY
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | N/A | N/A | N/A | N/A |
Revenue | N/A | N/A | N/A | N/A |