NASDAQ:PROK • US74291D1046
Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % growth | 76K | 802.944K 956.51% | 102K -87.30% | 127.5K 25.00% | 309.98M 243,021.57% | 348.43M 12.40% | 610.11M 75.10% | 1.263B 107.01% | 1.588B 25.73% | 1.917B 20.72% | |||
| EBITDA YoY % growth | -149.97M -182.27% | -147.669M 1.53% | -172.92M -17.10% | -153.983M 10.95% | -165.321M -7.36% | -179.595M -8.63% | N/A | -176.868M | -55.59M 68.57% | N/A | N/A | N/A | |
| EBIT YoY % growth | -153.01M -177.64% | -151.522M 0.97% | -178.352M -17.71% | -160.115M 10.23% | -171.569M -7.15% | -188.835M -10.06% | -82.824M 56.14% | -73.491M 11.27% | 43.86M 159.68% | 268.87M 513.02% | 397.39M 47.80% | 527.34M 32.70% | |
| Operating Margin | N/A | N/A | -234,673.68% | -19,941.04% | -168,205.33% | -148,105.74% | -26.72% | -21.09% | 7.19% | 21.29% | 25.02% | 27.51% | |
| EPS YoY % growth | N/A | -0.57 51.54% | -0.63 -10.53% | -0.48 23.22% | -0.47 1.90% | -0.46 2.32% | -0.36 22.98% | -0.34 5.71% | 0.20 160.61% | 0.15 -25.00% | 0.41 166.67% | N/A |
All data in USD
| Q4 / 25 | |
|---|---|
| EPS Q2Q % growth | -0.11 33.04% |
| Revenue Q2Q % growth | 84.997K |
| EBITDA Q2Q % growth | -43.345M 6.05% |
| EBIT Q2Q % growth | -42.738M 17.13% |
All data in USD
| Period | Reported | Estimate | Difference | Surprise |
|---|---|---|---|---|
| Q3 2025 Q2Q % growth | -0.12 14.29% | -0.13 | 0.01 | 10.87% |
| Q2 2025 Q2Q % growth | -0.13 18.75% | -0.15 | 0.02 | 11.49% |
| Q1 2025 Q2Q % growth | -0.13 18.75% | -0.16 | 0.03 | 19.08% |
| Q4 2024 Q2Q % growth | -0.17 -88.89% | -0.15 | -0.02 | -12.23% |
| Q3 2024 Q2Q % growth | -0.14 22.22% | -0.15 | 0.01 | 5.99% |
| Q2 2024 Q2Q % growth | -0.16 -14.29% | -0.17 | 0.01 | 8.40% |
| Q1 2024 Q2Q % growth | -0.16 | -0.18 | 0.02 | 12.37% |
| Q4 2023 Q2Q % growth | -0.09 18.18% | -0.17 | 0.08 | 48.25% |
| Q3 2023 Q2Q % growth | -0.18 -38.46% | -0.16 | -0.02 | -11.83% |
| Q2 2023 Q2Q % growth | -0.14 | -0.40 | 0.26 | 65.12% |
| Q1 2023 Q2Q % growth | -0.16 | -0.40 | 0.24 | 59.93% |
| Q4 2022 Q2Q % growth | -0.11 | -0.25 | 0.14 | 56.02% |
| Q3 2022 Q2Q % growth | -0.13 | -0.24 | 0.11 | 45.88% |
| Period | Reported | Estimate | Difference | Surprise |
|---|
| Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
|---|---|---|---|---|
| EPS | 0% | 14.15% | 0% | 6.28% |
| Revenue | 0% | N/A | 0% | 84.79% |