Can you provide the last earnings date for Anaplan Inc?
Anaplan Inc (PLAN) last reported earnings on 5/26/2022.

NYSE:PLAN • US03272L1089
Past quarterly earnings results for Anaplan Inc (PLAN), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).
EPS & Revenue History (in ): Actual vs estimated values, surprises, q2q growth and acceleration numbers quarterly history.
| Quarter | EPS | EPS Est | EPS Surprise | EPS Q2Q | Revenue | Revenue Est | Revenue Surprise | Revenue Q2Q |
|---|---|---|---|---|---|---|---|---|
| Q1 2023 | -0.02 | -0.02 | 16.06% | 80.00% | 169.16M | 209.193M | -19.14% | 30.30% |
| Q4 2022 | -0.11 | -0.04 | -164.32% | -57.14% | 162.68M | 198.255M | -17.94% | 32.80% |
| Q3 2022 | -0.05 | -0.07 | 29.97% | - | 155.35M | 184.484M | -15.79% | 35.20% |
| Q2 2022 | -0.09 | -0.09 | -2.90% | -125.00% | 144.32M | 168.534M | -14.37% | 35.51% |
| Q1 2022 | -0.10 | -0.11 | 6.73% | - | 129.82M | 157.801M | -17.73% | 25.07% |
| Q4 2021 | -0.07 | -0.11 | 35.93% | - | 122.5M | 149.224M | -17.91% | 24.75% |
| Q3 2021 | -0.05 | -0.14 | 64.19% | 37.50% | 114.9M | 136.701M | -15.95% | 28.52% |
| Q2 2021 | -0.04 | -0.09 | 57.40% | 66.67% | 106.5M | 129.625M | -17.84% | 26.04% |
| Q1 2021 | -0.10 | -0.10 | -0.46% | 37.50% | 103.8M | 121.568M | -14.62% | 36.94% |
| Q4 2020 | -0.07 | -0.10 | 31.67% | - | 98.2M | 111.938M | -12.27% | - |
| Q3 2020 | -0.08 | -0.12 | 35.18% | - | 89.4M | 105.508M | -15.27% | - |
| Q2 2020 | -0.12 | -0.14 | 13.95% | - | 84.5M | 103.832M | -18.62% | - |
| Q1 2020 | -0.16 | -0.11 | -50.35% | - | 75.8M | 99.093M | -23.51% | - |
Notes
Anaplan Inc (PLAN) last reported earnings on 5/26/2022.
Anaplan Inc (PLAN) beat EPS estimates and missed revenue estimates in the most recent quarter.