US63008J1088 - Common Stock - After market: 0.32 0 (-0.03%)
Full estimates are only available for subscribed users, you can see which data is available below.
Registered users have access to more data. Please register or login for additional estimates.
2019 | 2020 | 2021 | ||
---|---|---|---|---|
Revenue | 530K 65.63% | 620K 16.98% | 1.695M 173.39% | |
EBITDA | N/A | N/A | -5.681M | |
EBIT | -5.15M -19.77% | -4.72M 8.35% | -5.683M -20.40% | |
Operating Margin | -971.70% | -761.29% | -335.28% | |
EPS | N/A | N/A | N/A |
All data in USD
Q3 / 22 | |
---|---|
EPS | N/A |
Revenue | N/A |
EBITDA | N/A |
EBIT | N/A |
All data in USD
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | N/A | N/A | N/A | N/A |
Revenue | N/A | N/A | N/A | N/A |